Louisville Leopards Boys Track & Field Records
| Event | Boys | Mark | Year |
| Pole Vault | Scott Givens | 14’3″ | 1994 |
| Shot Put | Rahzul Young | 54’5” | 2016 |
| Discus | Terry Gooch | 158’5” | 2016 |
| High Jump | Pat Carbol | 6’8.25″ | 1982 |
| Long Jump | Dave Lundquist | 22’11.5″ | 1989 |
| 100m Dash | Curtis Leuenberger | 10.90 | 2006 |
| 110/100 Hurdles | Berry Emerick | 14.74 | 1973 |
| 200 Dash | Curtis Leuenberger | 21.84 | 2005 |
| 300 Hurdles | Clayton Elder | 38.43 | 2019 |
| 400 Dash | Chad Gentry | 48.38 | 2012 |
| 800 Run | Nick Chaplik | 1:56.18 | 2017 |
| 1600 Run | Nick Chaplik | 4:12.67 | 2017 |
| 3200 Run | Bobby Ganser | 9:14.49 | 2022 |
| 4×100 Relay | Daveion Cruse Austin Smith Seth Anderson Kael Mickley |
43.69 | 2022 |
| 4×200 Relay | Walter Schrock Garrett Yoder A.J. Minster Andy Minster |
1:30.99 | 2014 |
| 4×400 Relay | Kael Mickley Zach Seaman Seth Anderson Austin Smith |
3:24.54 | 2021 |
| 4×800 Relay | Nick Chaplik Noah Murray Zach Fresenko Noah Chaplik |
7:41.14 | 2017 |
Louisville Leopards Girls Track & Field Records
| Event | Girls | Mark | Year |
| Pole Vault | Landyn Scheetz | 8’6″ | 2023 |
| Shot Put | Sarah Gertz | 41’4″ | 2011 |
| Discus | Sloane Sypolt | 138’1″ | 2024 |
| High Jump | DuAnn Beisel | 5’5″ | 1979 |
| Long Jump | Francy Paquelet | 17’9.5″ | 1978 |
| 100m Dash | Lizzy Mont | 12.59 | 2013 |
| 110/100 Hurdles | Natina Hall | 15.53 | 1999 |
| 200 Dash | Alexis Shearer | 26.02 | 2017 |
| 300 Hurdles | Mackenzie Rankin | 44.12 | 2013 |
| 400 Dash | Dana Beisel | 57.6 | 1987 |
| 800 Run | Mattison Rankin | 2:14.84 | 2009 |
| 1600 Run | Samantha Norman | 4:59.07 | 2009 |
| 3200 Run | Kylah Meyer | 10:59.55 | 2023 |
| 4×100 Relay | Courtney Guiley Adriana Beaver Devin Kring Lizzy Mont |
49.02 | 2014 |
| 4×200 Relay | Adriana Beaver Hailey Miller Alexis Shearer Devin Kring |
1:44.95 | 2016 |
| 4×400 Relay | Kayla Gibson Diana Pukys Morgan Cole Cassidy Kiko |
4:01.58 | 2019 |
| 4×800 Relay | Kayla Gibson Diana Pukys Morgan Cole Cassidy Kiko |
9:17.26 | 2019 |








