Louisville Leopards Girls Swimming Schedule 2024-2025
 Home » Swimming » Girls » Schedule
    	
     
          
            
  
        
    
    
      2024-2025 Louisville Leopards
Girls Varsity Swimming Schedule
| Meet | Date | Opponent | Location | W-L | Louisville |  | 
|  | 11/30 | QUAD AT MCKINLEY | CT Branin Natatorium | 10:00 |  |  | 
| 1 |  | at Canton McKinley |  | W | 117 | 24 | 
| 2 |  | Vs. Jackson |  | L | 63 | 117 | 
| 3 |  | Vs. Perry |  | W | 89 | 78 | 
|  | 12/4 | MCKINLEY RELAYS | CT Branin Natatorium | 4TH | 83 | Out of 14 | 
|  | 12/7 | DOVER INVITATIONAL | Tuscarawas YMCA | TBA |  |  | 
|  | 12/11 | QUAD AT MCKINLEY | CT Branin Natatorium | 1ST |  |  | 
| 4 |  | at Canton McKinley |  | W | ?? |  | 
| 5 |  | Vs. Massillon |  | W | ?? |  | 
| 6 |  | Vs. Orrville |  | W | ?? |  | 
| 7 | 12/13 | CVCA | Louisville YMCA | W | 98 | 50 | 
|  | 12/28 | CLOVERLEAF STAMPEDE INVITATIONAL | Wooster YMCA | TBA |  |  | 
| 8 | 1/3 | Green | Louisville YMCA | T | 81 | 81 | 
| 9 | 1/8 | Tri w/ Central Catholic | Louisville YMCA | W | 110 | 43 | 
| 10 |  | Tri w/ Lake |  | W | 93 | 67 | 
| 11 | 1/10 | at Salem | Salem Community Center | W | 112 | 7 | 
| 12 |  | w/ Columbiana |  | W | 112 | 79 | 
| 13 |  | w/ Springfield |  | W | 112 | 23 | 
| 14 |  | w/ Southeast |  | W | 112 | 14 | 
| 15 |  | w/ Crestview |  | W | 112 | 8 | 
| 16 |  | w/ West Branch |  | W | 112 | 1 | 
| 17 | 1/17 | at Dover | Tuscarawas YMCA | W | 129 | 19 | 
| 18 | 1/22 | Marlington | Louisville YMCA | W | 122 | 38 | 
| 19 | 1/24 | Alliance | Louisville YMCA | W | 131 | 18 | 
| 20 | 1/31 | North Canton Hoover | Louisville YMCA | L | 75 | 95 | 
|  | 2/8 | DI SECTIONAL | CT Branin Natatorium | TBA |  |  | 
2023-2024 Louisville Leopards
Girls Varsity Swimming Schedule
| Meet | Date | Opponent | Location | W-L | Louisville | Opponent | 
| 1 | 11/29 | at New Philadelphia | Tuscarawas County YMCA | W | 111 | 56 | 
|  | 12/2 | DOVER INVITATIONAL | Tuscarawas County YMCA | 2ND | ?? | Out of 14 | 
| 2 | 12/6 | Columbiana | Louisville YMCA | W | 153 | 51 | 
| 3 | 12/8 | at North Canton Hoover | North Canton YMCA | L | 75 | 90 | 
| 4 | 12/22 | Tri w/ Central Catholic | Louisville YMCA | W | 91 | 48 | 
| 5 | 12/22 | Tri w/ Our Lady of the Elms | Louisville YMCA | W | 94 | 35 | 
|  | 12/30 | CLOVERLEAF STAMPEDE | Wooster YMCA | 1ST | 225 | Out of 30 | 
|  | 1/6 | SALEM INVITATIONAL | Youngstown State | 1ST | ?? | Out of 21 | 
| 6 | 1/10 | Tri at Massillon | Robert Wherry Natatorium | W | 101 | 46 | 
| 7 | 1/10 | Tri w/ CVCA | Robert Wherry Natatorium | W | 93 | 54 | 
| 8 | 1/16 | at Perry | Perry Natatorium | W | 95 | 80 | 
|  | 1/19 | Tri at Canton McKinley | C.T. Branin Natatorium | ?? |  |  | 
|  | 1/19 | Tri w/ Orrville | C.T. Branin Natatorium | ?? |  |  | 
| 9 | 1/22 | Tri at Canton McKinley | C.T. Branin Natatorium | W | 105 | 38 | 
| 10 | 1/22 | Tri w/ Massillon | C.T. Branin Natatorium | W | 98 | 60 | 
| 11 | 1/26 | Dover (Senior Night) | Louisville YMCA | W | 115 | 55 | 
|  | 2/10 | DI CANTON SECTIONAL | C.T. Branin Natatorium | 4TH | 221 | Out of 12 | 
|  | 2/17 | DI CLEVELAND DISTRICT | Robert F. Busbey Natatorium |  |  |  | 
2022-2023 Louisville Leopards
Girls Varsity Swimming Schedule
| Meet | Date | Opponent | Location | W-L | Louisville | Opponent | 
|  | 12/3 | DOVER INVITATIONAL | Tuscarawas County YMCA | 3RD |  |  | 
| 1 | 12/7 | Tri at Perry | Perry Natatorium | L | 80 | 84 | 
| 2 | 12/7 | Tri w/ Dover | Perry Natatorium | W | 84 | 72 | 
| 3 | 12/9 | Canton Central Catholic | Louisville YMCA | W | 128 | 30 | 
| 4 | 12/14 | Our Lady of the Elms | Louisville YMCA | W | 120 | 16 | 
| 5 | 12/16 | at CVCA | Ocasek Natatorium | W | 104 | 74 | 
| 6 | 12/21 | at Cloverleaf | Wooster YMCA | W | 121 | 36 | 
|  | 12/30 | CLOVERLEAF STAMPEDE | Wooster YMCA | 1ST |  |  | 
| 7 | 1/4 | Massillon | Louisville YMCA | W | 96 | 70 | 
| 8 | 1/11 | Marlington | Louisville YMCA | W | 102 | 56 | 
|  | 1/14 | NORTHEAST CLASSIC INVITATIONAL | C.T. Branin Natatorium | TBA |  |  | 
| 9 | 1/18 | Alliance | Louisville YMCA | W | 114 | 48 | 
| 10 | 1/20 | North Canton Hoover (Senior Night) | Louisville YMCA | L | 54 | 114 | 
| 11 | 1/27 | Tri at Canton McKinley | C.T. Branin Natatorium | W | 101 | 47 | 
| 12 | 1/27 | Tri w/ Orrville | C.T. Branin Natatorium | W | 99 | 53 | 
|  | 2/10 | DII AKRON SECTIONAL | Ocasek Natatorium | TBD |  |  | 
|  | 2/17 | DII CLEVELAND SECTIONAL | Busbey Natatorium | TBD |  |  | 
Photo Taken By The Louisville Herald