Louisville Leopards 1998-1999 Boys Swimming Schedule
| Meet | Opponent | W-L | Louisville | Opponent |
| 1 | Canton Central Catholic | W | 119 | 44 |
| 2 | Canton McKinley | L | 129 | 164 |
| 3 | St. Thomas Aquinas | W | 98 | 60 |
| 4 | Tallmadge | W | 125 | 19 |
| 5 | Alliance | W | 110 | 54 |
| 6 | Massillon Perry | W | 96 | 74 |
| 7 | Akron Springfield | W | 119 | 45 |
| 8 | Canton Timken | W | 118 | 27 |
| 9 | Dover | W | 126 | 55 |
| 10 | New Philadelphia | W | 126 | 66 |
~If any other information from this year, please email us at louisvilleleopards.org@gmail.com.






