2014 Louisville Leopards Varsity Softball Statistics
Batting Statistics
# | Roster | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | K | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Annie Woolf | 26 | 101 | 89 | 46 | 33 | 11 | 0 | 2 | 28 | 4 | 5 | 3 | 4 | 0 | 2 | 4 | .517 | .546 | .708 | 1.254 |
1 | Grace Jackson | 25 | 101 | 86 | 43 | 19 | 14 | 2 | 8 | 38 | 41 | 0 | 2 | 3 | 0 | 14 | 13 | .500 | .564 | .988 | 1.553 |
5 | Amy Hoover | 26 | 101 | 81 | 38 | 30 | 6 | 1 | 1 | 17 | 38 | 2 | 3 | 2 | 0 | 16 | 5 | .469 | .566 | .605 | 1.171 |
40 | Katie Cozy | 26 | 103 | 86 | 39 | 20 | 12 | 1 | 6 | 27 | 27 | 2 | 3 | 2 | 0 | 8 | 3 | .453 | .495 | .826 | 1.321 |
31 | Keri Hupp | 25 | 85 | 68 | 24 | 16 | 4 | 1 | 3 | 20 | 16 | 8 | 6 | 2 | 0 | 8 | 10 | .353 | .476 | .574 | 1.050 |
41 | Emily Cantley | 26 | 96 | 77 | 27 | 21 | 3 | 0 | 3 | 24 | 22 | 4 | 3 | 5 | 0 | 9 | 11 | .351 | .440 | .506 | .946 |
11 | Savannah Miner | 11 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 | 1.833 |
25 | Meghan Leasure | 22 | 56 | 50 | 16 | 14 | 2 | 0 | 0 | 4 | 17 | 0 | 2 | 1 | 0 | 4 | 7 | .320 | .370 | .360 | .730 |
29 | Kylie Zifer | 26 | 91 | 69 | 22 | 18 | 2 | 0 | 2 | 10 | 18 | 0 | 7 | 6 | 0 | 17 | 7 | .319 | .453 | .435 | .888 |
4 | Lexi Givens | 25 | 86 | 78 | 24 | 15 | 5 | 1 | 3 | 18 | 18 | 2 | 3 | 3 | 0 | 5 | 17 | .308 | .365 | .513 | .878 |
28 | Casey Corrigan | 21 | 33 | 28 | 5 | 5 | 0 | 0 | 0 | 4 | 13 | 0 | 2 | 3 | 0 | 2 | 6 | .179 | .233 | .179 | .412 |
10 | Morgan Harris | 5 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .111 | .000 | .111 |
35 | Cassidy Glyder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
2 | Kirsten Wharmby | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Totals | 26 | 877 | 733 | 285 | 191 | 59 | 6 | 29 | 194 | 224 | 23 | 34 | 32 | 0 | 87 | 87 | .389 | .465 | .604 | 1.070 |
NOTE: Jackson game stats are not fully updated so stats like Reached on Error & Fielder’s Choice might be incorrect.
STOLEN BASES (42): Jackson 20, Hoover 8, Corrigan 5, Cozy 4, Leasure 2, Zifer 2, Hupp 1
Pitching Statistics
# | Roster | IP | GP | W | L | SV | SVO | BS | SV% | H | R | ER | BB | K | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Kirsten Wharmby | 107.0 | 19 | 11 | 4 | 1 | 1 | 0 | 1.000 | 124 | 63 | 48 | 25 | 51 | 1 | 3.140 | 1.393 |
10 | Morgan Harris | 58.0 | 13 | 8 | 3 | 0 | 0 | 0 | — | 76 | 55 | 49 | 33 | 50 | 3 | 5.914 | 1.879 |
Totals | 165.0 | 26 | 19 | 7 | 1 | 1 | 0 | 1.000 | 200 | 118 | 97 | 58 | 101 | 4 | 4.115 | 1.564 |
Note: Jackson game stats are not fully updated this mostly will change ERA.