
Louisville Girls Soccer Records Vs. Opponents
Overall | Home | Away | Total Goals | ||||||||
Opponent | W | L | T | W | L | T | W | L | T | For | Against |
Akron Ellet | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
Akron Firestone | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 22 | 15 |
Alliance | 12 | 4 | 1 | 7 | 2 | 0 | 5 | 2 | 1 | 59 | 14 |
Archbishop Hoban | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Ashland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Austintown Fitch | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 20 |
Avon Lake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Berea-Midpark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Boardman | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
Brunswick | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
Canfield | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 24 |
Canton McKinley | 10 | 1 | 1 | 4 | 1 | 0 | 6 | 0 | 1 | 61 | 12 |
Canton South | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 89 | 5 |
Cardinal Mooney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Carrollton | 15 | 0 | 1 | 7 | 0 | 1 | 8 | 0 | 0 | 73 | 7 |
Canton Central Catholic | 7 | 1 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 27 | 6 |
Coventry | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0 |
Crestwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cuyahoga Falls | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 18 |
Dover | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dublin Coffman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Fairless | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Field | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | 7 |
GlenOak | 9 | 10 | 4 | 6 | 6 | 1 | 3 | 4 | 3 | 38 | 42 |
Green | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 28 |
Highland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Hudson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jackson | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
Kent Roosevelt | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 8 |
Lake | 2 | 14 | 4 | 0 | 6 | 3 | 2 | 8 | 1 | 30 | 66 |
Lake Center Christian | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 33 | 11 |
Lakeside | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
Marlington | 8 | 10 | 2 | 3 | 6 | 1 | 5 | 4 | 1 | 31 | 42 |
Massillon | 15 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 92 | 12 |
Manchester | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 13 | 13 |
Mansfield Christian | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Medina Buckeye | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Minerva | 10 | 1 | 4 | 6 | 1 | 1 | 4 | 0 | 3 | 54 | 19 |
NDCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
New Philadelphia | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 10 |
Niles McKinley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Normandy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
North Canton Hoover | 3 | 12 | 2 | 1 | 5 | 1 | 2 | 7 | 1 | 15 | 55 |
North Royalton | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Northwest | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | 15 |
Norton | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Perry | 10 | 5 | 2 | 7 | 2 | 0 | 3 | 3 | 2 | 46 | 26 |
Ravenna | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 |
Rittman | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
Rocky River | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Rootstown | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 2 |
Salem | 6 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 25 | 11 |
St. Thomas Aquinas | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 23 | 10 |
St. Vincent-St. Mary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Stow-Munore Falls | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
Streetsboro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Tallmadge | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Triway | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
Tusky Valley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
Twinsburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Waterloo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
Waynedale | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
West Branch | 2 | 11 | 2 | 1 | 6 | 1 | 1 | 5 | 1 | 16 | 38 |
Wooster | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
TOTAL | 173 | 137 | 37 | 91 | 55 | 15 | 82 | 82 | 22 | 928 | 679 |
Opponent | W | L | T | W | L | T | W | L | T | For | Against |
Overall | Home | Away | Total Goals |
Updated Through the 2022 Season