Louisville Leopards Boys Soccer
All-Time Records Vs. Opponents
| Overall | Home | Away | Total Goals | ||||||||
| Opponent | W | L | T | W | L | T | W | L | T | For | Against |
| Alliance | 12 | 11 | 1 | 6 | 5 | 0 | 6 | 6 | 1 | 55 | 41 |
| Akron Ellet | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 33 | 3 |
| Akron Firestone | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 6 | 32 |
| Akron Garfield | 5 | 2 | 1 | 2 | 1 | 1 | 3 | 1 | 0 | 27 | 10 |
| Akron Kenmore | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 2 |
| Akron North | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| Akron Springfield | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 21 | 25 |
| Archbishop Hoban | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 7 | 21 |
| Aurora | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barberton | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
| Boardman | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 8 |
| Canfield | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Canton Central Catholic | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 4 |
| Canton McKinley | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 31 | 15 |
| Canton South | 17 | 3 | 1 | 10 | 1 | 1 | 7 | 2 | 0 | 106 | 40 |
| Canton Timken | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 38 | 4 |
| Carrollton | 13 | 2 | 0 | 7 | 1 | 0 | 6 | 1 | 0 | 68 | 19 |
| Chagrin Falls | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Chippewa | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Copley | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| Coventry | 5 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 33 | 17 |
| Crestwood | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | 19 | 12 |
| Cuyahoga Falls | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12 | 4 |
| Dover | 4 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 15 | 9 |
| Fairless | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Field | 6 | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 28 | 20 |
| GlenOak | 2 | 19 | 3 | 1 | 10 | 2 | 1 | 9 | 1 | 12 | 76 |
| Green | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 20 |
| Hawken | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Heritage Christian | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| Howland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jackson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Kent Roosevelt | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 7 | 12 |
| Lake | 2 | 11 | 4 | 1 | 6 | 1 | 1 | 5 | 3 | 12 | 33 |
| Lake Catholic | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lake Center Christian | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 | 3 |
| Marlington | 3 | 22 | 6 | 2 | 8 | 4 | 1 | 14 | 2 | 34 | 110 |
| Massillon | 22 | 1 | 2 | 11 | 1 | 1 | 11 | 0 | 1 | 143 | 32 |
| Medina Highland | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 |
| Minerva | 13 | 9 | 1 | 6 | 4 | 0 | 7 | 5 | 1 | 57 | 44 |
| New Philadelphia | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 16 | 10 |
| Nordonia | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| North Canton Hoover | 1 | 12 | 1 | 1 | 5 | 0 | 0 | 7 | 1 | 7 | 49 |
| North Olmsted | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Northwest | 9 | 7 | 2 | 4 | 2 | 2 | 5 | 5 | 0 | 55 | 44 |
| Norton | 4 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 20 | 4 |
| Orrville | 4 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 18 | 31 |
| Perry | 4 | 8 | 3 | 1 | 4 | 3 | 3 | 4 | 0 | 24 | 40 |
| Ravenna | 7 | 3 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 38 | 13 |
| Revere | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 |
| Rootstown | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
| Salem | 7 | 3 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | 28 | 23 |
| Solon | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| St. Thomas Aquinas | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | 14 |
| St. Vincent-St. Mary | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 8 |
| Stow-Munroe Falls | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 12 |
| Tallmadge | 6 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 2 | 28 | 14 |
| Triway | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| Tuscarawas Central Catholic | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3 |
| Tusky Valley | 2 | 5 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 21 | 27 |
| Tuslaw | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 0 |
| United Local | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 | 9 |
| Wadsworth | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 |
| Walsh Jesuit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Waterloo | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 2 |
| West Branch | 5 | 10 | 3 | 3 | 4 | 1 | 2 | 6 | 2 | 18 | 42 |
| Wooster | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Woodridge | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
| TOTAL | 207 | 205 | 48 | 116 | 89 | 25 | 91 | 114 | 23 | 1200 | 1068 |
| Opponent | W | L | T | W | L | T | W | L | T | For | Against |
| Overall | Home | Away | Total Goals | ||||||||
Updated through 2025 Season





