
2023-2024 Louisville Leopards
Boys Bowling Season
<<< 2022-23 Season | Boys Bowling History
- Head Coach Courtney Stallman (6th Year)
- Overall Record: 8-10
- National Division Record: 4-4
- Home 4-7, Away 4-3
- JV Record: 6-8
Varsity Schedule | Roster | JV Schedule
2023-2024 Louisville Leopards
Boys Bowling Schedule
Match | Date | Opponent | Location | W-L | Louisville | Opponent |
11/18 | EARLY BIRD TOURNAMENT | Park Centre Lanes | 6TH | 3566 | Out of 16 | |
1 | 11/20 | United Local | Eastbury Bowling Center | L | 2341 | 2505 |
2 | 11/28 | at Carrollton | Carroll Lanes | L | 2306 | 2600 |
3 | 11/29 | Marlington | Eastbury Bowling Center | W | 2265 | 1765 |
4 | 12/4 | Massillon | Eastbury Bowling Center | W | 2569 | 2460 |
5 | 12/5 | at Triway | Triway Lanes | W | 2786 | 2691 |
6 | 12/6 | Lake Center Christian | Eastbury Bowling Center | L | 2371 | 2500 |
12/10 | CONOTTON VALLEY TOURNAMENT | The Rocket Center | ||||
7 | 12/13 | Canton Central Catholic | Eastbury Bowling Center | L | 2382 | 2433 |
8 | 12/14 | Triway | Eastbury Bowling Center | L | 2430 | 2446 |
12/16 | MUSKINGUM TOURNAMENT | Coshocton | 10TH | 2776 | ||
9 | 12/18 | at Jackson | Park Centre Lanes | L | 2406 | 2427 |
10 | 12/19 | at Lake Center Christian | Spins Bowl | L | 2366 | 2403 |
12/31 | PARK CENTRE LANES HOLIDAY TOURNAMENT | Park Centre Lanes | 8TH | 2723 | Out of 15 | |
11 | 1/3 | Minerva | Eastbury Bowling Center | L | 2462 | 2502 |
12 | 1/10 | Perry | Eastbury Bowling Center | L | 2675 | 2759 |
13 | 1/16 | Lake | Eastbury Bowling Center | L | 2275 | 2349 |
14 | 1/17 | at Canton Central Catholic | AMF Hall of Fame Lanes | W | 2504 | 2432 |
1/27 | EC BOWLING SECTIONAL WARMUP | Eastbury Bowling Center | 5TH | 3671 | ?? | |
15 | 2/1 | at Massillon | AMF Hall of Fame Lanes | W | 2826 | 2288 |
16 | 2/6 | at Minerva | Minerva Bowl | W | 2652 | 2435 |
17 | 2/7 | East Canton | Eastbury Bowling Center | W | 2532 | 2125 |
18 | 2/8 | Marlington (Senior Night) | Eastbury Bowling Center | W | 2607 | 1992 |
2023-2024 Louisville Leopards
Boys Bowling Roster
Louisville Leopards Bowlers
Name | Grade |
Aidan Arbogast | 9 |
Trent Beard | 10 |
Michael Emerick | 12 |
Landon Geisey | 11 |
Trevor Glaser | 10 |
Zachary Grosenbaugh | 11 |
Jonathan Horn | 11 |
David Huff | 10 |
Travis Meeks | 10 |
Dhruv Patel | 12 |
Shivam Patel | 9 |
Liam Scott | 9 |
Louisville Leopards Bowling Coaches
Position | Coach |
Head Coach | Courtney Stallman |
Assistant Coach | Deanna Apicella |
Assistant Coach | Robin Reese |
2023-2024 Louisville Leopards
Boys JV Bowling Schedule
Match | Date | Opponent | Location | W-L | Louisville | Opponent |
1 | 11/29 | Marlington | Eastbury Bowling Center | W | 1323 | 1283 |
2 | 12/4 | Massillon | Eastbury Bowling Center | W | 1461 | 1228 |
3 | 12/5 | at Triway | Triway Lanes | L | 1512 | 2258 |
4 | 12/6 | Lake Center Christian | Eastbury Bowling Center | L | 1583 | 1677 |
5 | 12/13 | Canton Central Catholic | Eastbury Bowling Center | W | 1486 | 1449 |
6 | 12/14 | Triway | Eastbury Bowling Center | W | 1432 | 1343 |
7 | 12/19 | at Lake Center Christian | Spins Bowl | L | 1439 | 1680 |
8 | 1/3 | East Canton | Eastbury Bowling Center | L | 1337 | 1549 |
9 | 1/10 | Perry | Eastbury Bowling Center | L | ?? | ?? |
10 | 1/16 | Lake | Eastbury Bowling Center | L | ?? | ?? |
11 | 1/17 | at Canton Central Catholic | AMF Hall of Fame Lanes | L | 1360 | 1461 |
12 | 2/1 | at Massillon | AMF Hall of Fame Lanes | W | 1504 | 1269 |
13 | 2/7 | at East Canton | Eastbury Bowling Center | L | 1441 | 1476 |
14 | 2/8 | Marlington | Eastbury Bowling Center | W | 1397 | 1318 |