
Louisville Leopards Boys Varsity Basketball
All-Time Coaching Records
Coach | W | L | Win. % | Years |
Siegfried, Tom | 153 | 117 | .567 | 12 |
Eddins, Bill | 101 | 74 | .577 | 8 |
Miglich, Matt | 77 | 52 | .597 | 6 |
Ashbaugh, Wayne | 77 | 69 | .527 | 8 |
Morgan, John | 73 | 84 | .465 | 9 |
Harold, Joe | 71 | 23 | .755 | 4 |
Marko, Andy | 55 | 62 | .470 | 6 |
Wilson, H.E. | 54 | 22 | .711 | 4 |
Riley, Mike | 44 | 17 | .721 | 3 |
Catalano, Larry | 40 | 38 | .513 | 4 |
George, Emil | 36 | 27 | .571 | 3 |
Umberger, Bill | 34 | 26 | .567 | 3 |
Graham, Greg | 28 | 36 | .438 | 3 |
Scott, Dave | 27 | 31 | .466 | 3 |
Lentz, Ralph | 19 | 19 | .500 | 2 |
Miller, Ray | 17 | 22 | .436 | 2 |
Schlott, Rudy | 16 | 4 | .800 | 1 |
Diringer, Tom | 15 | 49 | .234 | 3 |
Headley, C.B. | 11 | 4 | .733 | 1 |
Sulzer, Ray | 10 | 26 | .278 | 2 |
Morgan, James | 9 | 10 | .474 | 1 |
Paul, Hal | 8 | 9 | .471 | 1 |
Tucci, Dennis | 8 | 55 | .127 | 3 |
Eaton, Joe | 6 | 13 | .316 | 1 |
Mathie, Ed | 0 | 21 | .000 | 1 |
TOTAL | 989 | 910 | .521 | 94 |
Updated through the 2018-2019 season