2003-04

Game Date Opponent W-L Louisville Opponent
1 11/29 Alliance W 66 35
2 12/3 at Dover L 28 55
3 12/6 Minerva W 53 51
4 12/10 at Lake W 49 46
5 12/13 Northwest L 51 59
6 12/17 at Canton South L 42 44
7 12/20 at Akron Springfield W 43 21
8 12/27 at West Branch L 19 53
9 1/3 at Carrollton W 47 41
10 1/7 Marlington W 50 34
11 1/10 at Minerva L 43 45
12 1/14 GlenOak W 41 38
13 1/17 at Northwest L 51 62
14 1/21 Canton South W 40 37
15 1/24 Akron Springfield W 57 29
16 1/31 West Branch L 39 57
17 2/4 Carrollton W 44 40
18 2/11 at Marlington W 48 35
19 2/14 Central Catholic L 44 54
20 2/18 at Canton Timken W 56 35
LOUISVILLE DIVISION II
21 2/21 Canton Timken W 41 38
22 2/26 Canton South W 41 40 OT
23 3/4 Fairless L 27 48

ROSTER:

HEAD COACH: Jeff Couto

# Position Name Height Grade
5 G Leah Seaman 5’8 10
11 G Michele Monter 5’2 11
13 G Shelby Hostetler 5’7 10
15 G Deniele Haas 5’7 10
21 F Diana Biller 5’9 9
23 G Amanda Clough 5’4 11
25 F Megan Elmerick 5’9 12
33 P Laura Norris 5’10 11
35 P Michelle Linder 5’8 11
41 F Valerie Cestoni 5’8 11

AWARDS

All-NBC Honors

1st Team: Leah Seaman

2nd Team: Deniele Haas

Honorable Mention: Shelby Hostetler and Laura Norris

All-District Honors

1st Team: Leah Seaman

Honorable Mention: Deniele Haas