2016 Louisville Leopards Varsity Baseball Stats

Louisville Leopards Varsity Baseball Team 2016

Batting Statistics

Standard

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
9 Isaac Mathie 19 70 55 23 21 2 0 0 14 9 6 5 1 0 8 5 .418 .529 .455 .983
4 Nick Harsh 22 68 57 22 20 1 1 0 12 13 0 4 2 0 8 15 .386 .462 .439 .900
10 Stephen Kerzan 26 97 76 28 17 8 3 0 19 19 3 2 1 0 11 24 .368 .452 .553 1.004
2 Tyler Adams 26 101 91 32 21 6 3 2 15 28 4 9 6 0 4 15 .352 .404 .549 .953
18 Brendan Hoffman 1 4 3 1 1 0 0 0 0 1 1 0 0 0 0 0 .333 .500 .333 .833
1 Trevor Burk 4 14 9 3 2 1 0 0 3 6 0 0 0 0 4 1 .333 .500 .444 .944
16 Cam White 22 76 62 20 17 3 0 0 18 7 1 3 4 0 11 13 .323 .421 .371 .792
11 Reis Rankin 23 79 70 21 21 0 0 0 7 14 0 5 2 0 6 18 .300 .351 .300 .651
6 Jake Adams 26 104 88 23 21 2 0 0 15 18 0 9 2 0 14 10 .261 .359 .284 .643
12 Nathan Mongiardo 8 18 16 4 4 0 0 0 1 2 1 1 2 0 1 2 .250 .333 .250 .583
5 Brody Hahn 22 70 57 14 12 1 1 0 6 7 2 4 1 0 7 4 .246 .338 .298 .636
14 Brock Haren 22 78 64 14 12 2 0 0 9 12 5 5 3 0 3 14 .219 .306 .250 .556
24 Dalton Deckerd 24 94 70 15 14 0 1 0 9 16 5 8 7 0 16 17 .214 .391 .243 .634
3 Tyler Croxton 6 14 10 2 2 0 0 0 3 2 1 2 0 0 1 4 .200 .333 .200 .533
21 Corey White 12 48 38 6 6 0 0 0 2 7 0 2 0 0 8 10 .158 .304 .158 .462
8 Casey Nau 7 13 9 1 1 0 0 0 0 4 0 1 0 0 4 3 .111 .385 .111 .496
23 Paul Howard 3 5 5 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Totals 27 953 780 229 192 26 9 2 133 165 29 60 31 0 106 157 .294 .393 .358 .750

Patience, Speed, & Power

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
10 Stephen Kerzan 26 97 76 8.818 .458 .684 4 2 .667 3 1 0 11 42 .303 .553
2 Tyler Adams 26 101 91 25.250 .267 .835 18 1 .947 1 1 0 11 50 45.500 .216 .549
9 Isaac Mathie 19 70 55 8.750 1.600 .909 4 1 .800 0 0 0 2 25 .462 .455
1 Trevor Burk 4 14 9 3.500 4.000 .889 1 1 .500 1 0 0 1 4 .333 .444
4 Nick Harsh 22 68 57 8.500 .533 .737 12 1 .923 0 0 0 2 25 .455 .439
16 Cam White 22 76 62 6.909 .846 .790 0 1 .000 0 0 0 3 23 .414 .371
18 Brendan Hoffman 1 4 3 1.000 0 0 0 0 0 0 1 .000 .333
11 Reis Rankin 23 79 70 13.167 .333 .743 8 1 .889 0 0 0 0 21 .296 .300
5 Brody Hahn 22 70 57 10.000 1.750 .930 9 1 .900 0 1 0 2 17 .111 .298
6 Jake Adams 26 104 88 7.429 1.400 .886 7 3 .700 1 2 0 2 25 .410 .284
14 Brock Haren 22 78 64 26.000 .214 .781 5 1 .833 1 1 0 2 16 .269 .250
12 Nathan Mongiardo 8 18 16 18.000 .500 .875 2 0 1.000 0 0 0 0 4 .125 .250
24 Dalton Deckerd 24 94 70 5.875 .941 .757 7 0 1.000 1 0 0 1 17 .200 .243
3 Tyler Croxton 6 14 10 14.000 .250 .600 1 0 1.000 0 0 0 0 2 .250 .200
21 Corey White 12 48 38 6.000 .800 .737 6 0 1.000 0 0 0 0 6 .100 .158
8 Casey Nau 7 13 9 3.250 1.333 .667 1 1 .500 0 0 0 0 1 .000 .111
23 Paul Howard 3 5 5 .000 .600 0 0 0 1 0 0 0 .000 .000
Totals 27 953 780 8.991 .675 .799 85 14 .859 8 7 0 37 279 390.000 .298 .358

Quality At-Bats & Team Impact

# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF LOB 2OUTRBI HHB QAB QAB%
1 Trevor Burk 4 14 9 58 4.143 2 .143 5 .357 0 1 4 1 5 12 85.71%
10 Stephen Kerzan 26 97 76 356 3.670 13 .134 17 .175 4 3 49 5 27 65 67.01%
16 Cam White 22 76 62 287 3.776 9 .118 18 .237 0 2 38 3 20 47 61.84%
24 Dalton Deckerd 24 94 70 345 3.670 10 .106 18 .191 2 1 57 6 22 55 58.51%
12 Nathan Mongiardo 8 18 16 77 4.278 3 .167 4 .222 0 0 13 0 5 10 55.56%
9 Isaac Mathie 19 70 55 226 3.229 3 .043 9 .129 0 1 25 4 25 38 54.29%
4 Nick Harsh 22 68 57 268 3.941 6 .088 14 .206 3 0 25 6 19 36 52.94%
5 Brody Hahn 22 70 57 212 3.029 3 .043 4 .057 2 2 33 2 22 37 52.86%
21 Corey White 12 48 38 197 4.104 1 .021 8 .167 2 0 18 2 8 25 52.08%
6 Jake Adams 26 104 88 372 3.577 13 .125 13 .125 1 1 44 4 32 54 51.92%
18 Brendan Hoffman 1 4 3 9 2.250 0 .000 0 .000 0 0 3 0 2 2 50.00%
3 Tyler Croxton 6 14 10 57 4.071 1 .071 3 .214 2 0 8 2 2 7 50.00%
8 Casey Nau 7 13 9 59 4.538 1 .077 2 .154 0 0 9 0 1 6 46.15%
11 Reis Rankin 23 79 70 249 3.152 8 .101 10 .127 2 1 44 3 17 36 45.57%
2 Tyler Adams 26 101 91 328 3.248 15 .149 12 .119 2 0 64 4 24 44 43.56%
14 Brock Haren 22 78 64 219 2.808 3 .038 5 .064 6 0 52 4 20 32 41.03%
23 Paul Howard 3 5 5 14 2.800 0 .000 0 .000 0 0 4 0 2 2 40.00%
Totals 27 953 780 3333 3.497 91 .095 142 .149 26 12 210 46 253 508 53.31%

Pitching Statistics

Standard

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
6 Jake Adams 37.2 7 7 4 3 0 0 0 43 23 15 17 17 5 2.788 1.593
23 Paul Howard 48.2 9 8 3 3 0 0 0 61 34 20 18 36 4 2.877 1.623
3 Tyler Croxton 16.2 11 0 0 0 2 2 0 1.000 23 14 7 5 5 4 2.940 1.680
9 Isaac Mathie 34.2 7 6 3 3 0 0 0 45 23 19 14 17 2 3.837 1.702
10 Stephen Kerzan 14.0 8 0 1 1 2 2 0 1.000 8 9 8 15 15 1 4.000 1.643
12 Nathan Mongiardo 4.1 2 0 0 0 0 0 0 6 4 3 4 1 1 4.846 2.308
5 Brody Hahn 11.1 4 1 0 1 0 0 0 18 18 8 9 6 2 4.941 2.382
7 Cameron Prasco 9.1 3 3 1 2 0 0 0 14 12 11 7 4 1 8.250 2.250
15 Carson Davis 6.1 6 2 0 1 0 0 0 13 18 12 10 8 3 13.263 3.632
1 Trevor Burk 4.0 3 0 0 1 0 0 0 8 11 8 6 1 3 14.000 3.500
8 Casey Nau 1.0 2 0 0 0 0 0 0 3 6 5 6 0 0 35.000 9.000
Totals 188.0 27 27 12 15 4 4 0 1.000 242 172 116 111 110 26 4.319 1.878

Efficiency

# Roster IP BF #P TS TB P/IP P/BF <3 <3% LOO 1ST2OUT 123INN <13 FIP
6 Jake Adams 37.2 182 579 358 221 15.372 3.181 106 .582 27 10 4 16 3.774
9 Isaac Mathie 34.2 164 513 304 209 14.798 3.128 94 .573 23 11 7 15 3.364
3 Tyler Croxton 16.2 82 259 163 96 15.540 3.159 47 .573 10 4 3 4 3.985
5 Brody Hahn 11.1 67 209 121 88 18.441 3.119 38 .567 8 7 2 5 4.633
23 Paul Howard 48.2 226 759 484 275 15.596 3.358 116 .513 37 17 12 22 2.797
1 Trevor Burk 4.0 29 89 44 45 22.250 3.069 14 .483 1 0 0 0 8.643
15 Carson Davis 6.1 50 196 112 84 30.947 3.920 20 .400 3 1 1 1 5.919
12 Nathan Mongiardo 4.1 25 96 48 48 22.154 3.840 10 .400 2 1 0 0 5.768
7 Cameron Prasco 9.1 48 173 98 75 18.536 3.604 19 .396 5 3 2 2 4.550
10 Stephen Kerzan 14.0 65 249 138 111 17.786 3.831 25 .385 5 2 2 5 4.640
8 Casey Nau 1.0 13 52 19 33 52.000 4.000 4 .308 1 0 0 0 19.160
Totals 188.0 951 3174 1889 1285 16.883 3.338 493 .518 122 56 33 70 3.923

Command

# Roster IP BF TS S% FPS FPS% FPSO% FPSW% FPSH% BB/INN 0BBINN BBS LOBB LOBBS WP
23 Paul Howard 48.2 226 484 .638 136 .602 .632 .015 .309 .370 34 2 2 0 0
3 Tyler Croxton 16.2 82 163 .629 42 .512 .571 .000 .310 .300 11 2 0 0 0
6 Jake Adams 37.2 182 358 .618 112 .615 .634 .045 .259 .451 24 2 3 0 3
9 Isaac Mathie 34.2 164 304 .593 95 .579 .663 .011 .284 .404 22 4 2 0 0
5 Brody Hahn 11.1 67 121 .579 42 .627 .619 .048 .286 .794 7 5 2 2 0
15 Carson Davis 6.1 50 112 .571 26 .520 .500 .038 .346 1.579 2 6 0 0 2
7 Cameron Prasco 9.1 48 98 .566 28 .583 .679 .000 .250 .750 5 4 4 2 0
10 Stephen Kerzan 14.0 65 138 .554 34 .523 .618 .147 .176 1.071 6 5 3 1 2
12 Nathan Mongiardo 4.1 25 48 .500 10 .400 .400 .000 .300 .923 2 0 0 0 0
1 Trevor Burk 4.0 29 44 .494 15 .517 .400 .000 .333 1.500 2 3 1 1 0
8 Casey Nau 1.0 13 19 .365 3 .231 .333 .333 .333 6.000 0 2 0 0 1
Totals 188.0 951 1889 .595 543 .571 .615 .031 .284 .590 115 35 17 6 8

Batter Results

# Roster IP BF ABA #P SM SM% K K/G K/BF K/BB WEAK% HHB% GB% FLY% GO FO GO/FO BAA HR
10 Stephen Kerzan 14.0 65 49 249 18 .072 15 7.500 .231 1.000 .735 .265 .531 .469 10 11 .909 .163 1
6 Jake Adams 37.2 182 159 579 28 .048 17 3.159 .093 1.000 .676 .324 .452 .548 32 46 .696 .270 0
23 Paul Howard 48.2 226 204 759 84 .111 36 5.178 .159 2.000 .554 .446 .525 .475 56 32 1.750 .299 0
12 Nathan Mongiardo 4.1 25 20 96 3 .031 1 1.615 .040 .250 .579 .421 .389 .611 4 8 .500 .300 0
9 Isaac Mathie 34.2 164 148 513 35 .068 17 3.433 .104 1.214 .603 .397 .463 .537 43 34 1.265 .304 0
3 Tyler Croxton 16.2 82 73 259 12 .046 5 2.100 .061 1.000 .647 .353 .415 .585 20 19 1.053 .315 0
5 Brody Hahn 11.1 67 56 209 4 .019 6 3.706 .090 .667 .460 .540 .617 .383 16 7 2.286 .321 0
7 Cameron Prasco 9.1 48 40 173 13 .075 4 3.000 .083 .571 .528 .472 .143 .857 4 17 .235 .350 0
15 Carson Davis 6.1 50 36 196 13 .066 8 8.842 .160 .800 .500 .500 .500 .500 2 8 .250 .361 0
1 Trevor Burk 4.0 29 20 89 2 .022 1 1.750 .034 .167 .684 .316 .375 .625 4 4 1.000 .400 0
8 Casey Nau 1.0 13 7 52 1 .019 0 .000 .000 .000 .714 .286 .714 .286 2 1 2.000 .429 0
Totals 188.0 951 812 3174 213 .067 110 4.096 .116 .991 .601 .399 .468 .532 193 187 1.032 .298 1

Runs & Running Game

# Roster IP LOB BK PIK SB CS SB%
12 Nathan Mongiardo 4.1 8 0 0 0 0
1 Trevor Burk 4.0 6 0 0 0 0
10 Stephen Kerzan 14.0 17 0 0 1 2 .333
23 Paul Howard 48.2 46 1 2 2 3 .400
7 Cameron Prasco 9.1 7 0 0 3 1 .750
9 Isaac Mathie 34.2 38 0 0 9 2 .818
6 Jake Adams 37.2 44 0 2 7 1 .875
5 Brody Hahn 11.1 14 0 0 4 0 1.000
15 Carson Davis 6.1 8 0 1 4 0 1.000
8 Casey Nau 1.0 0 0 0 3 0 1.000
3 Tyler Croxton 16.2 26 0 0 5 0 1.000
Totals 188.0 214 1 5 38 9 .809

Fielding Statistics

Standard

 
# Roster TC A PO E DP TP FPCT
18 Brendan Hoffman 7 2 5 0 0 0 1.000
16 Cam White 34 3 31 0 2 0 1.000
7 Cameron Prasco 1 1 0 0 1 0 1.000
8 Casey Nau 4 0 4 0 0 0 1.000
21 Corey White 12 2 10 0 1 0 1.000
14 Brock Haren 55 3 51 1 2 0 .982
6 Jake Adams 114 24 84 6 6 0 .947
3 Tyler Croxton 18 7 10 1 0 0 .944
24 Dalton Deckerd 120 11 102 7 1 0 .942
9 Isaac Mathie 118 23 88 7 6 0 .941
11 Reis Rankin 28 2 24 2 1 0 .929
5 Brody Hahn 84 40 37 7 10 0 .917
10 Stephen Kerzan 104 58 37 9 9 0 .913
1 Trevor Burk 20 10 8 2 0 0 .900
2 Tyler Adams 52 24 22 6 2 0 .885
4 Nick Harsh 34 1 29 4 0 0 .882
23 Paul Howard 14 7 5 2 1 0 .857
12 Nathan Mongiardo 31 13 13 5 1 0 .839
15 Carson Davis 1 0 0 1 0 0 .000
Totals 854 231 563 60 18 0 .930

Catching

# Roster INN PB SB SB-ATT CS CS% PIK CI
18 Brendan Hoffman 6.0 0 2 2-3 1 .333 0 0
24 Dalton Deckerd 174.0 23 31 31-39 8 .205 2 2
11 Reis Rankin 3.0 0 3 3-3 0 .000 0 0
Totals 188.0 23 38 38-47 9 .191 2 2