Louisville Leopards Varsity Baseball Stats 2015

Batting Statistics

Standard

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
2 Tyler Adams 29 113 98 40 24 11 5 0 10 30 8 5 2 0 4 18 .408 .468 .622 1.091
3 Reis Rankin 18 57 48 19 15 2 2 0 10 11 0 2 0 0 6 14 .396 .463 .521 .984
11 Adam Nyland 21 72 69 27 21 6 0 0 12 12 0 4 4 0 3 9 .391 .417 .478 .895
19 Alex Hewitt 21 68 55 19 14 5 0 0 12 7 4 4 1 0 8 6 .345 .456 .436 .892
12 Joe Crank 29 113 90 29 25 3 1 0 19 24 3 6 0 0 15 6 .322 .427 .378 .805
6 Jake Adams 27 99 88 28 21 7 0 0 21 16 0 4 1 0 9 11 .318 .378 .398 .775
14 Brock Haren 20 61 53 16 15 1 0 0 8 10 5 1 3 0 2 14 .302 .383 .321 .704
5 Brody Hahn 15 33 29 8 8 0 0 0 2 8 0 2 0 0 3 5 .276 .344 .276 .620
10 Stephen Kerzan 24 88 66 18 12 5 1 0 13 17 1 8 0 0 19 17 .273 .437 .379 .816
4 Marco Buccasso 18 54 47 12 11 1 0 0 5 12 2 0 0 0 4 14 .255 .340 .277 .616
24 Dalton Deckerd 26 87 67 17 14 3 0 0 11 14 5 5 2 0 10 12 .254 .376 .299 .675
23 Paul Howard 5 11 8 2 2 0 0 0 2 1 1 0 0 0 2 4 .250 .455 .250 .705
13 Krisztian Toth 13 38 31 7 6 1 0 0 1 8 0 0 2 0 4 8 .226 .314 .258 .572
16 Cam White 12 36 29 4 4 0 0 0 1 3 3 2 2 0 3 2 .138 .286 .138 .424
18 Brennan Seeman 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
9 Isaac Mathie 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Totals 29 932 780 246 192 45 9 0 127 175 32 43 17 0 92 141 .315 .405 .396 .801

Patience, Speed, & Power

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
2 Tyler Adams 29 113 98 28.250 .222 .816 12 4 .750 2 0 0 16 61 .267 .622
3 Reis Rankin 18 57 48 9.500 .429 .708 8 1 .889 0 0 0 4 25 .400 .521
11 Adam Nyland 21 72 69 24.000 .333 .870 0 2 .000 2 2 0 6 33 .423 .478
19 Alex Hewitt 21 68 55 8.500 1.333 .891 3 1 .750 1 0 0 5 24 .333 .436
6 Jake Adams 27 99 88 11.000 .818 .875 2 2 .500 0 3 0 7 35 .400 .398
10 Stephen Kerzan 24 88 66 4.632 1.118 .742 1 2 .333 1 0 0 6 25 .448 .379
12 Joe Crank 29 113 90 7.533 2.500 .933 6 2 .750 5 1 0 4 34 .244 .378
14 Brock Haren 20 61 53 30.500 .143 .736 1 5 .167 1 0 0 1 17 .391 .321
24 Dalton Deckerd 26 87 67 8.700 .833 .821 1 1 .500 0 0 0 3 20 .269 .299
4 Marco Buccasso 18 54 47 13.500 .286 .702 3 0 1.000 0 1 0 1 13 .222 .277
5 Brody Hahn 15 33 29 11.000 .600 .828 5 0 1.000 0 0 0 0 8 .188 .276
13 Krisztian Toth 13 38 31 9.500 .500 .742 1 0 1.000 0 0 0 1 8 .091 .258
23 Paul Howard 5 11 8 5.500 .500 .500 0 0 1 0 0 0 2 .333 .250
16 Cam White 12 36 29 12.000 1.500 .931 0 0 0 1 0 0 4 .111 .138
18 Brennan Seeman 1 1 1 1.000 0 0 0 0 0 0 0 1.000 .000
9 Isaac Mathie 1 1 1 .000 .000 0 0 0 0 0 0 0 .000 .000
Totals 29 932 780 10.130 .652 .819 43 20 .683 13 8 0 54 309 .318 .396

Quality At-Bats & Team Impact

# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF LOB 2OUTRBI HHB QAB QAB%
19 Alex Hewitt 21 68 55 247 3.632 11 .162 13 .191 0 1 35 5 20 43 63.24%
10 Stephen Kerzan 24 88 66 362 4.114 9 .102 13 .148 1 1 33 2 23 50 56.82%
12 Joe Crank 29 113 90 386 3.416 9 .080 14 .124 3 2 52 2 27 59 52.21%
11 Adam Nyland 21 72 69 222 3.083 4 .056 8 .111 0 0 33 3 25 37 51.39%
3 Reis Rankin 18 57 48 205 3.596 10 .175 8 .140 3 0 31 7 12 29 50.88%
2 Tyler Adams 29 113 98 347 3.071 8 .071 9 .080 2 1 46 2 38 56 49.56%
24 Dalton Deckerd 26 87 67 286 3.287 4 .046 8 .092 2 3 49 2 19 38 43.68%
6 Jake Adams 27 99 88 312 3.152 9 .091 10 .101 1 1 53 7 18 36 36.36%
14 Brock Haren 20 61 53 183 3.000 4 .066 8 .131 1 0 28 2 16 22 36.07%
13 Krisztian Toth 13 38 31 111 2.921 1 .026 1 .026 3 0 27 0 8 13 34.21%
4 Marco Buccasso 18 54 47 172 3.185 3 .056 4 .074 1 0 30 1 10 18 33.33%
5 Brody Hahn 15 33 29 107 3.242 1 .030 3 .091 1 0 21 1 6 11 33.33%
16 Cam White 12 36 29 121 3.361 3 .083 6 .167 1 0 22 0 1 8 22.22%
23 Paul Howard 5 11 8 45 4.091 1 .091 1 .091 0 0 4 2 0 2 18.18%
18 Brennan Seeman 1 1 1 2 2.000 0 .000 0 .000 0 0 0 0 0 0 0.00%
9 Isaac Mathie 1 1 1 4 4.000 0 .000 0 .000 0 0 2 0 0 0 0.00%
Totals 29 932 780 3112 3.339 78 .084 113 .121 19 9 225 36 223 429 46.03%

Pitching Statistics

Standard

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
18 Brennan Seeman 4.0 3 0 0 0 2 2 0 1.000 2 1 1 2 2 0 1.750 1.000
19 Alex Hewitt 45.2 8 8 4 2 0 0 0 46 27 12 14 33 3 1.839 1.314
5 Brody Hahn 5.0 4 0 0 0 0 0 0 6 9 2 5 2 3 2.800 2.200
6 Jake Adams 38.1 8 8 5 0 0 0 0 42 21 17 22 14 5 3.104 1.670
13 Krisztian Toth 7.2 5 1 1 0 0 0 0 5 4 4 7 6 1 3.652 1.565
23 Paul Howard 32.2 7 6 2 4 1 1 0 1.000 45 31 19 11 8 3 4.071 1.714
4 Marco Buccasso 9.1 5 1 0 0 0 0 0 7 7 6 6 6 0 4.500 1.393
11 Adam Nyland 19.1 10 0 4 2 2 2 0 1.000 22 17 16 6 12 4 5.793 1.448
7 Tyler Croxton 4.2 3 0 0 1 0 0 0 4 5 4 2 0 2 6.000 1.286
9 Isaac Mathie 9.1 4 1 0 1 0 0 0 15 11 8 10 5 0 6.000 2.679
2 Tyler Adams 1.0 1 0 0 0 0 0 0 2 1 1 2 1 0 7.000 4.000
1 Trevor Burk 9.2 3 3 1 1 0 0 0 19 10 10 5 3 3 7.241 2.483
15 Carson Davis 3.0 3 1 0 1 0 0 0 7 6 4 7 3 0 9.333 4.667
Totals 189.2 29 29 17 12 5 5 0 1.000 222 149 102 99 95 24 3.764 1.692

Efficiency

# Roster IP BF #P TS TB P/IP P/BF <3 <3% LOO 1ST2OUT 123INN <13 FIP
11 Adam Nyland 19.1 92 282 180 102 14.586 3.065 53 .576 11 8 6 7 3.229
7 Tyler Croxton 4.2 24 69 39 30 14.786 2.875 14 .583 2 2 1 2 7.655
6 Jake Adams 38.1 183 584 333 251 15.235 3.191 101 .552 22 13 8 20 5.075
19 Alex Hewitt 45.2 218 699 462 237 15.307 3.206 130 .596 28 13 8 18 2.622
23 Paul Howard 32.2 158 509 329 180 15.582 3.222 90 .570 20 13 7 13 3.809
4 Marco Buccasso 9.1 43 147 82 65 15.750 3.419 22 .512 7 4 2 6 3.515
18 Brennan Seeman 4.0 17 67 38 29 16.750 3.941 7 .412 2 1 1 1 3.445
13 Krisztian Toth 7.2 38 130 66 64 16.957 3.421 16 .421 4 4 3 5 4.277
5 Brody Hahn 5.0 31 86 46 40 17.200 2.774 18 .581 4 1 0 2 6.588
1 Trevor Burk 9.2 55 172 98 74 17.793 3.127 29 .527 5 2 3 4 4.728
9 Isaac Mathie 9.1 54 202 108 94 21.643 3.741 26 .481 8 5 1 1 4.888
15 Carson Davis 3.0 22 89 40 49 29.667 4.045 7 .318 0 0 0 0 7.237
2 Tyler Adams 1.0 7 34 15 19 34.000 4.857 2 .286 0 0 0 0 6.350
Totals 189.2 942 3070 1836 1234 16.186 3.259 515 .547 113 66 40 79 4.052

Command

# Roster IP BF TS S% FPS FPS% FPSO% FPSW% FPSH% BB/INN 0BBINN BBS LOBB LOBBS WP
19 Alex Hewitt 45.2 218 462 .661 132 .606 .629 .030 .242 .307 31 1 6 0 1
23 Paul Howard 32.2 158 329 .646 103 .652 .650 .039 .301 .337 25 3 2 1 3
11 Adam Nyland 19.1 92 180 .638 59 .641 .763 .000 .220 .310 13 2 2 1 0
1 Trevor Burk 9.2 55 98 .570 31 .564 .452 .065 .355 .517 5 1 2 1 1
6 Jake Adams 38.1 183 333 .570 97 .530 .660 .082 .216 .574 24 3 5 1 3
18 Brennan Seeman 4.0 17 38 .567 9 .529 .778 .000 .222 .500 3 1 1 1 2
7 Tyler Croxton 4.2 24 39 .565 14 .583 .643 .000 .143 .429 3 0 0 0 0
4 Marco Buccasso 9.1 43 82 .558 20 .465 .750 .000 .250 .643 5 3 2 2 1
5 Brody Hahn 5.0 31 46 .535 16 .516 .750 .000 .188 1.000 2 3 0 0 2
9 Isaac Mathie 9.1 54 108 .535 28 .519 .536 .071 .357 1.071 3 4 0 0 0
13 Krisztian Toth 7.2 38 66 .508 17 .447 .706 .059 .235 .913 3 3 2 2 1
15 Carson Davis 3.0 22 40 .449 9 .409 .556 .111 .333 2.333 1 4 2 1 2
2 Tyler Adams 1.0 7 15 .441 2 .286 .500 .000 .500 2.000 0 0 0 0 0
Totals 189.2 942 1836 .598 537 .570 .650 .041 .257 .522 118 28 24 10 16

Batter Results

# Roster IP BF ABA #P SM SM% K K/G K/BF K/BB WEAK% HHB% GB% FLY% GO AO GO/AO BAA HR
18 Brennan Seeman 4.0 17 15 67 2 .030 2 3.500 .118 1.000 .923 .077 .462 .538 3 6 .500 .133 0
13 Krisztian Toth 7.2 38 30 130 8 .062 6 5.478 .158 .857 .708 .292 .625 .375 12 5 2.400 .167 0
4 Marco Buccasso 9.1 43 36 147 9 .061 6 4.500 .140 1.000 .677 .323 .419 .581 11 11 1.000 .194 0
7 Tyler Croxton 4.2 24 19 69 1 .014 0 .000 .000 .000 .800 .200 .421 .579 3 8 .375 .211 1
19 Alex Hewitt 45.2 218 189 699 56 .080 33 5.058 .151 2.357 .766 .234 .439 .561 32 58 .552 .243 0
5 Brody Hahn 5.0 31 23 86 5 .058 2 2.800 .065 .400 .667 .333 .400 .600 3 8 .375 .261 0
11 Adam Nyland 19.1 92 82 282 15 .053 12 4.345 .130 2.000 .800 .200 .464 .536 18 23 .783 .268 0
6 Jake Adams 38.1 183 154 584 30 .051 14 2.557 .077 .636 .745 .255 .525 .475 43 44 .977 .273 3
23 Paul Howard 32.2 158 143 509 34 .067 8 1.714 .051 .727 .693 .307 .591 .409 51 25 2.040 .315 0
9 Isaac Mathie 9.1 54 43 202 10 .050 5 3.750 .093 .500 .711 .289 .541 .459 10 10 1.000 .349 0
2 Tyler Adams 1.0 7 5 34 1 .029 1 7.000 .143 .500 .500 .500 .500 .500 1 0 .400 0
1 Trevor Burk 9.2 55 47 172 7 .041 3 2.172 .055 .600 .595 .405 .366 .634 4 16 .250 .404 0
15 Carson Davis 3.0 22 15 89 2 .022 3 7.000 .136 .429 .500 .500 .500 .500 3 1 3.000 .467 0
Totals 189.2 942 801 3070 180 .059 95 3.506 .101 .960 .728 .272 .494 .506 194 215 .902 .277 4

Runs & Running Game

# Roster IP LOB BK PIK SB CS SB%
18 Brennan Seeman 4.0 3 0 0 0 0
2 Tyler Adams 1.0 3 0 1 0 0
5 Brody Hahn 5.0 7 0 1 2 1 .667
13 Krisztian Toth 7.2 9 0 0 2 1 .667
23 Paul Howard 32.2 29 1 6 8 3 .727
9 Isaac Mathie 9.1 10 0 0 6 2 .750
15 Carson Davis 3.0 7 0 0 4 1 .800
6 Jake Adams 38.1 42 0 3 13 2 .867
19 Alex Hewitt 45.2 52 0 1 17 2 .895
4 Marco Buccasso 9.1 10 0 0 6 0 1.000
7 Tyler Croxton 4.2 8 0 0 1 0 1.000
1 Trevor Burk 9.2 16 0 0 1 0 1.000
11 Adam Nyland 19.1 18 0 0 8 0 1.000
Totals 189.2 214 1 12 68 12 .850

Fielding Statistics

# Roster TC A PO E DP TP FPCT
18 Brennan Seeman 1 0 1 0 0 0 1.000
7 Tyler Croxton 1 0 1 0 0 0 1.000
15 Carson Davis 2 0 2 0 0 0 1.000
13 Krisztian Toth 11 0 11 0 0 0 1.000
9 Isaac Mathie 1 1 0 0 0 0 1.000
24 Dalton Deckerd 89 1 85 3 0 0 .966
14 Brock Haren 40 0 38 2 0 0 .950
11 Adam Nyland 49 3 43 3 0 0 .939
3 Reis Rankin 36 0 33 3 0 0 .917
12 Joe Crank 129 14 103 12 7 0 .907
6 Jake Adams 52 3 44 5 1 0 .904
2 Tyler Adams 87 12 66 9 1 0 .897
16 Cam White 28 1 24 3 0 0 .893
19 Alex Hewitt 63 2 54 7 0 0 .889
4 Marco Buccasso 29 1 24 4 0 0 .862
23 Paul Howard 18 0 15 3 0 0 .833
5 Brody Hahn 33 3 20 10 0 0 .697
1 Trevor Burk 0 0 0 0 0 0
Totals 669 41 564 64 8 0 .904