2013 Varsity Baseball Final Stats
Batting Statistics
Standard
Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Shae | 9 | 10 | 17 | 12 | 6 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 5 | 3 | .500 | .647 | .500 | 1.147 |
Riley Groves | 13 | 24 | 87 | 69 | 24 | 16 | 6 | 1 | 1 | 15 | 17 | 7 | 6 | 2 | 0 | 6 | 8 | .348 | .440 | .507 | .948 |
Pavin Parks | 4 | 24 | 83 | 67 | 22 | 15 | 6 | 1 | 0 | 8 | 15 | 0 | 3 | 1 | 0 | 14 | 10 | .328 | .444 | .448 | .892 |
Kyle White | 2 | 24 | 93 | 80 | 25 | 23 | 2 | 0 | 0 | 8 | 20 | 3 | 4 | 1 | 0 | 10 | 13 | .312 | .409 | .338 | .746 |
Joe Duckworth | 5 | 24 | 81 | 75 | 23 | 17 | 4 | 2 | 0 | 17 | 10 | 1 | 2 | 4 | 0 | 5 | 21 | .307 | .358 | .413 | .771 |
Steven Kerzan | 14 | 23 | 66 | 56 | 15 | 14 | 1 | 0 | 0 | 11 | 7 | 3 | 5 | 1 | 0 | 5 | 7 | .268 | .354 | .286 | .640 |
Garret Yoder | 1 | 24 | 79 | 69 | 18 | 18 | 0 | 0 | 0 | 13 | 8 | 2 | 6 | 2 | 0 | 6 | 16 | .261 | .329 | .261 | .590 |
Jordan Hughes | 10 | 22 | 67 | 55 | 13 | 12 | 1 | 0 | 0 | 9 | 8 | 1 | 3 | 3 | 0 | 9 | 7 | .236 | .343 | .255 | .598 |
Zach Schaffner | 17 | 10 | 19 | 15 | 3 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | .200 | .278 | .467 | .744 |
Alex Hollifield | 8 | 23 | 79 | 64 | 12 | 11 | 1 | 0 | 0 | 3 | 15 | 1 | 2 | 3 | 0 | 14 | 16 | .188 | .342 | .203 | .545 |
Joe Crank | 12 | 15 | 39 | 33 | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 6 | 9 | .182 | .308 | .182 | .490 |
Connor Zwick | 21 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
Jeremy Mcquilkin | 3 | 15 | 41 | 33 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 6 | 0 | 4 | 9 | .121 | .211 | .121 | .332 |
Daulton Deckard | 19 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | — | .143 | — | .143 |
Adam Obrien | 20 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — | .286 | — | .286 |
Totals | 24 | 771 | 644 | 172 | 144 | 22 | 4 | 2 | 97 | 113 | 18 | 37 | 27 | 0 | 89 | 125 | .267 | .367 | .323 | .690 |
Patience, Speed, & Power
Player | # | GP | PA | AB | PA/BB | BB/K | SB | CS | SB% | PIK | GIDP | GITP | XBH | TB | AB/HR | BA/RSP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle White | 2 | 24 | 93 | 80 | 9.3 | 0.77 | 7 | 1 | 87.5% | 0 | 2 | 0 | 2 | 27 | — | .200 | .338 |
Riley Groves | 13 | 24 | 87 | 69 | 14.5 | 0.75 | 7 | 2 | 77.8% | 0 | 1 | 0 | 8 | 35 | 69.0 | .429 | .507 |
Alex Hollifield | 8 | 23 | 79 | 64 | 5.6 | 0.88 | 6 | 1 | 85.7% | 0 | 1 | 0 | 1 | 13 | — | .167 | .203 |
Jeremy Mcquilkin | 3 | 15 | 41 | 33 | 10.2 | 0.44 | 6 | 0 | 100.0% | 0 | 1 | 0 | 0 | 4 | — | 0 | .121 |
Garret Yoder | 1 | 24 | 79 | 69 | 13.2 | 0.38 | 5 | 2 | 71.4% | 1 | 0 | 0 | 0 | 18 | — | .333 | .261 |
Jordan Hughes | 10 | 22 | 67 | 55 | 7.4 | 1.29 | 4 | 0 | 100.0% | 1 | 1 | 0 | 1 | 14 | — | .273 | .255 |
Pavin Parks | 4 | 24 | 83 | 67 | 5.9 | 1.40 | 3 | 3 | 50.0% | 3 | 1 | 0 | 7 | 30 | — | .294 | .448 |
Joe Duckworth | 5 | 24 | 81 | 75 | 16.2 | 0.24 | 2 | 4 | 33.3% | 0 | 1 | 0 | 6 | 31 | — | .312 | .413 |
Steven Kerzan | 14 | 23 | 66 | 56 | 13.2 | 0.71 | 2 | 2 | 50.0% | 1 | 3 | 0 | 1 | 16 | — | .304 | .286 |
Zach Shae | 9 | 10 | 17 | 12 | 3.4 | 1.67 | 1 | 1 | 50.0% | 0 | 0 | 0 | 0 | 6 | — | .500 | .500 |
Daulton Deckard | 19 | 3 | 7 | 5 | 7.0 | 0.50 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | 0 | — | — | — |
Joe Crank | 12 | 15 | 39 | 33 | 6.5 | 0.67 | 1 | 0 | 100.0% | 1 | 0 | 0 | 0 | 6 | — | .250 | .182 |
Zach Schaffner | 17 | 10 | 19 | 15 | 9.5 | 0.67 | 0 | 0 | — | 0 | 0 | 0 | 2 | 7 | 15.0 | .400 | .467 |
Adam Obrien | 20 | 4 | 7 | 5 | 3.5 | — | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | — | — | — |
Connor Zwick | 21 | 4 | 6 | 6 | — | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 1 | — | 0 | .167 |
Totals | 24 | 771 | 644 | 8.7 | 0.71 | 45 | 16 | 73.8% | 7 | 11 | 0 | 28 | 208 | 322.0 | .278 | .323 |
Quality At-Bats & Team Impact
Player | # | GP | PA | AB | PS | PS/PA | 2S+3 | 2S+3% | 6+ | 6+% | SAC | SF | 2OUTRBI | HHB | QAB | QAB% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daulton Deckard | 19 | 3 | 7 | 5 | 30 | 4.3 | 0 | — | 3 | 42.9% | 0 | 1 | 0 | 0 | 4 | .571 |
Jeremy Mcquilkin | 3 | 15 | 41 | 33 | 166 | 4.0 | 2 | 4.9% | 12 | 29.3% | 3 | 1 | 0 | 6 | 20 | .488 |
Steven Kerzan | 14 | 23 | 66 | 56 | 248 | 3.8 | 5 | 7.6% | 10 | 15.2% | 1 | 1 | 8 | 13 | 30 | .455 |
Zach Schaffner | 17 | 10 | 19 | 15 | 72 | 3.8 | 0 | — | 1 | 5.3% | 1 | 1 | 1 | 3 | 8 | .421 |
Joe Duckworth | 5 | 24 | 81 | 75 | 260 | 3.2 | 1 | 1.2% | 5 | 6.2% | 0 | 0 | 9 | 24 | 34 | .420 |
Alex Hollifield | 8 | 23 | 79 | 64 | 312 | 3.9 | 6 | 7.6% | 15 | 19.0% | 0 | 0 | 1 | 14 | 33 | .418 |
Riley Groves | 13 | 24 | 87 | 69 | 260 | 3.0 | 3 | 3.4% | 6 | 6.9% | 3 | 2 | 8 | 17 | 34 | .391 |
Jordan Hughes | 10 | 22 | 67 | 55 | 274 | 4.1 | 2 | 3.0% | 12 | 17.9% | 0 | 2 | 2 | 14 | 25 | .373 |
Garret Yoder | 1 | 24 | 79 | 69 | 247 | 3.1 | 2 | 2.5% | 6 | 7.6% | 0 | 2 | 7 | 16 | 29 | .367 |
Pavin Parks | 4 | 24 | 83 | 67 | 296 | 3.6 | 3 | 3.6% | 11 | 13.3% | 2 | 0 | 3 | 16 | 30 | .361 |
Zach Shae | 9 | 10 | 17 | 12 | 61 | 3.6 | 0 | — | 3 | 17.6% | 0 | 0 | 1 | 2 | 6 | .353 |
Kyle White | 2 | 24 | 93 | 80 | 342 | 3.7 | 5 | 5.4% | 14 | 15.1% | 0 | 0 | 4 | 15 | 31 | .333 |
Joe Crank | 12 | 15 | 39 | 33 | 150 | 3.8 | 1 | 2.6% | 4 | 10.3% | 0 | 0 | 0 | 7 | 11 | .282 |
Connor Zwick | 21 | 4 | 6 | 6 | 17 | 2.8 | 0 | — | 1 | 16.7% | 0 | 0 | 0 | 0 | 1 | .167 |
Adam Obrien | 20 | 4 | 7 | 5 | 29 | 4.1 | 1 | 14.3% | 1 | 14.3% | 0 | 0 | 0 | 0 | 1 | .143 |
Totals | 24 | 771 | 644 | 2764 | 3.6 | 31 | 4.0% | 104 | 13.5% | 10 | 10 | 44 | 147 | 297 | .385 |
Pitching Statistics
Standard
Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavin Parks | 4 | 152 | 50.2 | 9 | 6 | 1 | 0 | 0 | 0 | — | 47 | 25 | 17 | 23 | 50 | 4 | 2.35 | 1.38 |
Riley Groves | 13 | 126 | 42.0 | 8 | 3 | 4 | 0 | 0 | 0 | — | 34 | 14 | 7 | 11 | 45 | 1 | 1.17 | 1.07 |
Jordan Hughes | 10 | 40 | 13.1 | 6 | 2 | 1 | 0 | 0 | 0 | — | 12 | 8 | 3 | 9 | 5 | 1 | 1.57 | 1.57 |
Steven Kerzan | 14 | 85 | 28.1 | 5 | 2 | 2 | 0 | 0 | 0 | — | 33 | 22 | 14 | 9 | 16 | 9 | 3.46 | 1.48 |
Alex Hollifield | 8 | 21 | 7.0 | 2 | 0 | 2 | 0 | 0 | 0 | — | 14 | 15 | 12 | 11 | 4 | 0 | 12.00 | 3.57 |
Jeremy Mcquilkin | 3 | 39 | 13.0 | 4 | 0 | 2 | 0 | 0 | 0 | — | 14 | 9 | 7 | 2 | 4 | 0 | 3.77 | 1.23 |
Zach Schaffner | 17 | 8 | 2.2 | 3 | 0 | 0 | 0 | 0 | 0 | — | 2 | 3 | 1 | 2 | 3 | 0 | 2.62 | 1.50 |
Zach Shae | 9 | 11 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 6 | 3 | 2 | 1 | 3 | 0 | 3.82 | 1.91 |
Totals | 482 | 160.2 | 24 | 13 | 12 | 0 | 0 | 0 | — | 162 | 99 | 63 | 68 | 130 | 15 | 2.74 | 1.43 |
Efficiency
Player | # | O | IP | BF | #P | TS | TB | P/IP | P/BF | <3 | <3% | LOO | 1ST2OUT | 123INN | <13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pavin Parks | 4 | 152 | 50.2 | 231 | 832 | 508 | 324 | 16.4 | 3.6 | 92 | 39.8% | 38 | 19 | 17 | 20 |
Riley Groves | 13 | 126 | 42.0 | 172 | 621 | 415 | 206 | 14.8 | 3.6 | 81 | 47.1% | 31 | 20 | 16 | 20 |
Steven Kerzan | 14 | 85 | 28.1 | 135 | 438 | 255 | 183 | 15.5 | 3.2 | 65 | 48.1% | 19 | 7 | 4 | 11 |
Jordan Hughes | 10 | 40 | 13.1 | 64 | 208 | 118 | 90 | 15.6 | 3.2 | 32 | 50.0% | 8 | 4 | 2 | 7 |
Jeremy Mcquilkin | 3 | 39 | 13.0 | 58 | 158 | 102 | 56 | 12.2 | 2.7 | 36 | 62.1% | 10 | 6 | 4 | 8 |
Alex Hollifield | 8 | 21 | 7.0 | 46 | 151 | 76 | 75 | 21.6 | 3.3 | 21 | 45.7% | 3 | 2 | 1 | 1 |
Zach Shae | 9 | 11 | 3.2 | 18 | 55 | 37 | 18 | 15.0 | 3.1 | 12 | 66.7% | 2 | 1 | 0 | 2 |
Zach Schaffner | 17 | 8 | 2.2 | 12 | 51 | 28 | 23 | 19.1 | 4.2 | 3 | 25.0% | 0 | 0 | 0 | 0 |
Totals | 482 | 160.2 | 736 | 2514 | 1539 | 975 | 15.6 | 3.4 | 342 | 46.5% | 111 | 59 | 44 | 69 |
Command
Player | # | O | IP | BF | TS | S% | FPS | FPS% | FPSO% | FPSW% | FPSH% | BB/INN | 0BBINN | BBS | LOBB | LOBBS | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Shae | 9 | 11 | 3.2 | 18 | 37 | 67.3% | 10 | 55.6% | 60.0% | 10.0% | 30.0% | 0.27 | 2 | 0 | 0 | 0 | 0 |
Riley Groves | 13 | 126 | 42.0 | 172 | 415 | 66.8% | 106 | 61.6% | 79.2% | 1.9% | 18.9% | 0.26 | 32 | 1 | 3 | 1 | 0 |
Jeremy Mcquilkin | 3 | 39 | 13.0 | 58 | 102 | 64.6% | 38 | 65.5% | 65.8% | 2.6% | 31.6% | 0.15 | 11 | 1 | 1 | 1 | 1 |
Pavin Parks | 4 | 152 | 50.2 | 231 | 508 | 61.1% | 129 | 55.8% | 70.5% | 4.7% | 23.3% | 0.45 | 33 | 6 | 3 | 0 | 0 |
Steven Kerzan | 14 | 85 | 28.1 | 135 | 255 | 58.2% | 72 | 53.3% | 66.7% | 11.1% | 22.2% | 0.32 | 21 | 2 | 3 | 1 | 3 |
Jordan Hughes | 10 | 40 | 13.1 | 64 | 118 | 56.7% | 36 | 56.2% | 66.7% | 13.9% | 19.4% | 0.67 | 7 | 2 | 2 | 1 | 1 |
Zach Schaffner | 17 | 8 | 2.2 | 12 | 28 | 54.9% | 5 | 41.7% | 60.0% | — | 40.0% | 0.75 | 0 | 2 | 0 | 0 | 0 |
Alex Hollifield | 8 | 21 | 7.0 | 46 | 76 | 50.3% | 26 | 56.5% | 42.3% | 11.5% | 42.3% | 1.57 | 1 | 4 | 3 | 3 | 1 |
Totals | 482 | 160.2 | 736 | 1539 | 61.2% | 422 | 57.3% | 69.2% | 6.2% | 23.9% | 0.42 | 107 | 18 | 15 | 7 | 6 |
Batter Results
Player | # | O | IP | BF | #P | SM | SM% | SO | K/G | K/BF | K/BB | WEAK% | HHB% | GB% | FLY% | GO | AO | GO/AO | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Schaffner | 17 | 8 | 2.2 | 12 | 51 | 5 | 17.9% | 3 | 7.9 | 0.2 | 1.5 | 57.1% | 42.9% | 42.9% | 57.1% | 2 | 2 | 1.00 | .200 | 0 |
Riley Groves | 13 | 126 | 42.0 | 172 | 621 | 83 | 20.0% | 45 | 7.5 | 0.3 | 4.1 | 72.6% | 27.4% | 39.8% | 60.2% | 32 | 39 | 0.82 | .214 | 0 |
Jordan Hughes | 10 | 40 | 13.1 | 64 | 208 | 9 | 7.6% | 5 | 2.6 | 0.1 | 0.6 | 87.8% | 12.2% | 51.0% | 49.0% | 15 | 16 | 0.94 | .222 | 1 |
Pavin Parks | 4 | 152 | 50.2 | 231 | 832 | 75 | 14.8% | 50 | 6.9 | 0.2 | 2.2 | 78.2% | 21.8% | 51.0% | 49.0% | 45 | 42 | 1.07 | .239 | 0 |
Jeremy Mcquilkin | 3 | 39 | 13.0 | 58 | 158 | 4 | 3.9% | 4 | 2.2 | 0.1 | 2.0 | 82.7% | 17.3% | 57.7% | 42.3% | 18 | 13 | 1.38 | .255 | 0 |
Steven Kerzan | 14 | 85 | 28.1 | 135 | 438 | 17 | 6.7% | 16 | 4.0 | 0.1 | 1.8 | 78.6% | 21.4% | 41.8% | 58.2% | 29 | 32 | 0.91 | .284 | 1 |
Zach Shae | 9 | 11 | 3.2 | 18 | 55 | 2 | 5.4% | 3 | 5.7 | 0.2 | 3.0 | 57.1% | 42.9% | 35.7% | 64.3% | 3 | 4 | 0.75 | .353 | 1 |
Alex Hollifield | 8 | 21 | 7.0 | 46 | 151 | 10 | 13.2% | 4 | 4.0 | 0.1 | 0.4 | 63.3% | 36.7% | 36.7% | 63.3% | 4 | 10 | 0.40 | .424 | 2 |
Totals | 482 | 160.2 | 736 | 2514 | 205 | 13.3% | 130 | 5.7 | 0.2 | 1.9 | 76.7% | 23.3% | 46.1% | 53.9% | 148 | 158 | 0.94 | .253 | 5 |
Runs & The Running Game
Player | # | O | IP | LOB | BK | PIK | SB | CS | SB% |
---|---|---|---|---|---|---|---|---|---|
Pavin Parks | 4 | 152 | 50.2 | 46 | 0 | 2 | 11 | 9 | 55.0% |
Riley Groves | 13 | 126 | 42.0 | 30 | 1 | 0 | 14 | 1 | 93.3% |
Steven Kerzan | 14 | 85 | 28.1 | 26 | 0 | 0 | 10 | 1 | 90.9% |
Jordan Hughes | 10 | 40 | 13.1 | 16 | 0 | 2 | 1 | 0 | 100.0% |
Jeremy Mcquilkin | 3 | 39 | 13.0 | 8 | 0 | 1 | 0 | 0 | — |
Alex Hollifield | 8 | 21 | 7.0 | 7 | 0 | 0 | 1 | 1 | 50.0% |
Zach Shae | 9 | 11 | 3.2 | 5 | 0 | 0 | 0 | 0 | — |
Zach Schaffner | 17 | 8 | 2.2 | 4 | 0 | 0 | 1 | 0 | 100.0% |
Totals | 482 | 160.2 | 142 | 1 | 5 | 38 | 12 | 76.0% |
Fielding Statistics
Player | # | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
Garret Yoder | 1 | 128 | 9 | 119 | 0 | 0 | 0 | 1.000 |
Joe Duckworth | 5 | 29 | 1 | 28 | 0 | 0 | 0 | 1.000 |
Adam Obrien | 20 | 12 | 2 | 10 | 0 | 0 | 0 | 1.000 |
Zach Schaffner | 17 | 12 | 2 | 10 | 0 | 2 | 0 | 1.000 |
Connor Zwick | 21 | 5 | 0 | 5 | 0 | 0 | 0 | 1.000 |
Kyle White | 2 | 42 | 1 | 40 | 1 | 0 | 0 | .976 |
Jeremy Mcquilkin | 3 | 24 | 5 | 18 | 1 | 0 | 0 | .958 |
Alex Hollifield | 8 | 105 | 21 | 79 | 5 | 2 | 0 | .952 |
Steven Kerzan | 14 | 93 | 14 | 74 | 5 | 5 | 0 | .946 |
Jordan Hughes | 10 | 56 | 24 | 27 | 5 | 3 | 0 | .911 |
Pavin Parks | 4 | 74 | 44 | 22 | 8 | 2 | 0 | .892 |
Daulton Deckard | 19 | 9 | 0 | 8 | 1 | 0 | 0 | .889 |
Joe Crank | 12 | 28 | 13 | 11 | 4 | 2 | 0 | .857 |
Riley Groves | 13 | 82 | 41 | 27 | 14 | 2 | 0 | .829 |
Zach Shae | 9 | 4 | 0 | 1 | 3 | 0 | 0 | .250 |
Totals | 703 | 177 | 479 | 47 | 18 | 0 | .933 |