2015 Louisville Leopards Junior Varsity Baseball Stats

Batting Statistics

Standard

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
14 Cam White 1 5 4 2 1 1 0 0 3 0 0 0 0 0 1 0 .500 .600 .750 1.350
24 Corey White 24 102 82 34 25 7 2 0 33 29 1 6 2 0 15 9 .415 .490 .549 1.039
2 Tyler Croxton 19 66 47 19 18 1 0 0 10 19 0 5 0 0 15 6 .404 .531 .426 .957
12C 32B Carson Davis 17 53 40 14 12 2 0 0 13 11 0 3 2 0 13 6 .350 .509 .400 .909
15 Nathan Mongiardo 21 78 52 18 18 0 0 0 21 28 5 6 2 0 19 5 .346 .545 .346 .892
8 Casey Nau 25 106 83 28 20 6 2 0 32 24 6 7 2 0 15 13 .337 .462 .458 .920
6 Nick Harsh 19 42 33 11 10 0 1 0 9 13 3 4 2 0 5 7 .333 .452 .394 .846
18 Brendon Hoffman 21 76 59 19 18 1 0 0 18 15 6 4 4 0 10 5 .322 .461 .339 .800
4 Brody Hahn 6 28 22 7 5 1 1 0 8 9 2 1 1 0 4 3 .318 .464 .455 .919
22 Trevor Burk 17 58 44 13 12 1 0 0 10 14 2 6 2 0 10 3 .295 .439 .318 .757
21 Brennan Seemann 19 56 41 12 11 1 0 0 6 18 0 3 2 0 14 6 .293 .464 .317 .781
7 Drew Dyer 16 32 30 8 8 0 0 0 8 9 0 6 3 0 2 4 .267 .312 .267 .579
10 Cameron Prasco 16 42 34 9 7 2 0 0 7 13 1 3 2 0 6 8 .265 .381 .324 .704
9 Isaac Mathie 17 68 50 13 11 2 0 0 18 21 4 6 3 0 14 1 .260 .456 .300 .756
3C 16B Zack Yadrnak 18 40 28 7 7 0 0 0 6 14 0 4 3 0 10 9 .250 .425 .250 .675
13 Chase Lautzenheiser 16 36 29 7 4 2 1 0 5 11 0 2 4 0 6 5 .241 .361 .379 .740
11C 17B Dillon Deckerd 19 58 42 10 10 0 0 0 9 11 2 3 2 0 14 9 .238 .448 .238 .686
Totals 25 946 720 231 197 27 7 0 216 259 32 69 36 0 173 99 .321 .463 .378 .841

Patience, Speed, & Power

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
14 Cam White 1 5 4 5.000 1.000 0 0 0 0 0 1 3 .500 .750
24 Corey White 24 102 82 6.800 1.667 .890 14 0 1.000 0 0 0 9 45 .434 .549
8 Casey Nau 25 106 83 7.067 1.154 .843 21 1 .955 0 0 0 8 38 .429 .458
4 Brody Hahn 6 28 22 7.000 1.333 .864 6 1 .857 0 0 0 2 10 .250 .455
2 Tyler Croxton 19 66 47 4.400 2.500 .872 14 1 .933 0 0 0 1 20 .381 .426
12C 32B Carson Davis 17 53 40 4.077 2.167 .850 4 0 1.000 0 0 0 2 16 .417 .400
6 Nick Harsh 19 42 33 8.400 .714 .788 6 1 .857 2 0 0 1 13 .467 .394
13 Chase Lautzenheiser 16 36 29 6.000 1.200 .828 1 0 1.000 0 0 0 3 11 .091 .379
15 Nathan Mongiardo 21 78 52 4.105 3.800 .904 14 1 .933 1 0 0 0 18 .333 .346
18 Brendon Hoffman 21 76 59 7.600 2.000 .915 0 1 .000 1 0 0 1 20 .290 .339
10 Cameron Prasco 16 42 34 7.000 .750 .765 2 0 1.000 0 0 0 2 11 .143 .324
22 Trevor Burk 17 58 44 5.800 3.333 .932 7 0 1.000 0 0 0 1 14 .227 .318
21 Brennan Seemann 19 56 41 4.000 2.333 .854 17 2 .895 0 0 0 1 13 .400 .317
9 Isaac Mathie 17 68 50 4.857 14.000 .980 4 0 1.000 2 1 0 2 15 .303 .300
7 Drew Dyer 16 32 30 16.000 .500 .867 3 0 1.000 1 0 0 0 8 .294 .267
3C 16B Zack Yadrnak 18 40 28 4.000 1.111 .679 3 0 1.000 0 0 0 0 7 .091 .250
11C 17B Dillon Deckerd 19 58 42 4.143 1.556 .786 2 0 1.000 0 2 1 0 10 .286 .238
Totals 25 946 720 5.468 1.747 .863 118 8 .937 7 3 1 34 272 .337 .378

Quality At-Bats & Team Impact

# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF LOB 2OUTRBI HHB QAB QAB%
14 Cam White 1 5 4 8 1.600 0 .000 0 .000 0 0 2 3 3 4 80.00%
24 Corey White 24 102 82 353 3.461 8 .078 12 .118 0 4 60 8 37 69 67.65%
12C 32B Carson Davis 17 53 40 225 4.245 5 .094 9 .170 0 0 28 9 14 33 62.26%
13 Chase Lautzenheiser 16 36 29 128 3.556 4 .111 3 .083 0 1 25 2 11 22 61.11%
15 Nathan Mongiardo 21 78 52 321 4.115 9 .115 16 .205 1 1 33 8 19 47 60.26%
2 Tyler Croxton 19 66 47 248 3.758 10 .152 16 .242 2 2 28 5 11 39 59.09%
3C 16B Zack Yadrnak 18 40 28 144 3.600 4 .100 7 .175 0 2 26 2 8 23 57.50%
8 Casey Nau 25 106 83 398 3.755 10 .094 15 .142 0 2 49 12 30 59 55.66%
9 Isaac Mathie 17 68 50 225 3.309 4 .059 12 .176 0 0 42 10 17 37 54.41%
21 Brennan Seemann 19 56 41 227 4.054 7 .125 12 .214 0 1 19 3 10 30 53.57%
10 Cameron Prasco 16 42 34 161 3.833 6 .143 8 .190 0 1 28 5 10 22 52.38%
6 Nick Harsh 19 42 33 144 3.429 2 .048 4 .095 0 1 22 7 11 22 52.38%
18 Brendon Hoffman 21 76 59 265 3.487 6 .079 13 .171 0 1 35 8 15 36 47.37%
4 Brody Hahn 6 28 22 87 3.107 1 .036 2 .071 0 0 20 2 7 13 46.43%
22 Trevor Burk 17 58 44 183 3.155 4 .069 4 .069 1 1 34 6 10 26 44.83%
7 Drew Dyer 16 32 30 113 3.531 3 .094 3 .094 0 0 23 3 7 14 43.75%
11C 17B Dillon Deckerd 19 58 42 223 3.845 7 .121 10 .172 0 0 36 4 5 24 41.38%
Totals 25 946 720 3453 3.650 90 .095 154 .163 4 17 218 97 225 528 55.81%

Pitching Statistics

Standard

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
21 Brennan Seemann 13.0 7 0 3 0 3 3 0 1.000 5 1 1 9 14 4 .538 1.077
2 Tyler Croxton 9.2 4 0 1 0 0 0 0 9 2 1 0 6 1 .724 .931
22 Trevor Burk 11.1 4 1 2 0 0 0 0 9 2 2 3 5 1 1.235 1.059
12C 32B Carson Davis 25.2 4 4 2 1 0 0 0 10 9 6 17 35 1 1.636 1.052
7 Drew Dyer 13.2 5 3 1 1 0 0 0 14 14 4 6 10 3 2.049 1.463
10 Cameron Prasco 37.1 8 7 6 0 1 1 0 1.000 35 14 11 14 28 3 2.062 1.312
4 Brody Hahn 13.0 3 2 2 0 0 0 0 11 6 4 3 13 3 2.154 1.077
13 Chase Lautzenheiser 10.2 3 1 1 0 0 0 0 5 4 4 10 12 1 2.625 1.406
9 Isaac Mathie 13.1 6 3 2 0 0 0 0 12 10 5 6 13 1 2.625 1.350
15 Nathan Mongiardo 7.0 2 2 1 0 0 0 0 10 7 4 5 1 0 4.000 2.143
3C 16B Zack Yadrnak 7.1 2 1 0 1 0 0 0 10 8 6 3 6 1 5.727 1.773
8 Casey Nau 3.0 1 1 1 0 0 0 0 8 4 3 1 1 0 7.000 3.000
Totals 165.0 25 25 22 3 4 4 0 1.000 138 81 50 77 144 19 2.121 1.303

Efficiency

# Roster IP BF #P TS TB P/IP P/BF <3 <3% LOO 1ST2OUT 123INN <13 FIP
22 Trevor Burk 11.1 45 138 94 44 12.176 3.067 30 .667 6 4 3 7 3.181
4 Brody Hahn 13.0 57 172 112 60 13.231 3.018 33 .579 10 4 4 9 2.258
2 Tyler Croxton 9.2 41 136 90 46 14.069 3.317 22 .537 4 1 1 5 2.128
9 Isaac Mathie 13.1 60 192 119 73 14.400 3.200 31 .517 8 6 4 7 2.481
10 Cameron Prasco 37.1 156 541 351 190 14.491 3.468 83 .532 19 18 16 17 2.784
13 Chase Lautzenheiser 10.2 46 174 100 74 16.312 3.783 19 .413 5 5 5 5 3.502
3C 16B Zack Yadrnak 7.1 36 121 70 51 16.500 3.361 16 .444 6 4 2 3 2.875
21 Brennan Seemann 13.0 56 216 129 87 16.615 3.857 21 .375 5 5 4 6 3.523
8 Casey Nau 3.0 16 50 28 22 16.667 3.125 11 .688 1 0 1 3 3.363
12C 32B Carson Davis 25.2 106 434 250 184 16.909 4.094 37 .349 20 11 11 9 2.106
15 Nathan Mongiardo 7.0 37 125 68 57 17.857 3.378 20 .541 4 2 1 4 4.790
7 Drew Dyer 13.2 74 246 155 91 18.000 3.324 43 .581 8 2 2 4 3.364
Totals 165.0 730 2545 1566 979 15.424 3.486 366 .501 96 62 54 79 2.854

Command

# Roster IP BF TS S% FPS FPS% FPSO% FPSW% FPSH% BB/INN 0BBINN BBS LOBB LOBBS WP
22 Trevor Burk 11.1 45 94 .681 30 .667 .733 .033 .200 .265 9 0 1 0 1
2 Tyler Croxton 9.2 41 90 .662 28 .683 .750 .000 .179 .000 9 0 0 0 0
4 Brody Hahn 13.0 57 112 .651 33 .579 .606 .030 .333 .231 11 2 0 0 0
10 Cameron Prasco 37.1 156 351 .649 98 .628 .653 .031 .276 .375 25 2 6 2 0
7 Drew Dyer 13.2 74 155 .630 46 .622 .652 .043 .239 .439 9 2 2 0 2
9 Isaac Mathie 13.1 60 119 .620 33 .550 .727 .030 .242 .450 8 2 1 0 1
21 Brennan Seemann 13.0 56 129 .597 34 .607 .765 .000 .118 .692 6 1 5 1 1
3C 16B Zack Yadrnak 7.1 36 70 .579 20 .556 .650 .000 .350 .409 5 0 0 0 1
12C 32B Carson Davis 25.2 106 250 .576 64 .604 .766 .078 .125 .662 12 5 4 2 3
13 Chase Lautzenheiser 10.2 46 100 .575 24 .522 .833 .042 .125 .938 4 2 4 1 0
8 Casey Nau 3.0 16 28 .560 10 .625 .500 .100 .400 .333 2 0 1 0 0
15 Nathan Mongiardo 7.0 37 68 .544 20 .541 .550 .050 .400 .714 4 2 3 1 0
Totals 165.0 730 1566 .615 440 .603 .693 .036 .232 .467 104 18 27 7 9

Batter Results

# Roster IP BF ABA #P SM SM% K K/G K/BF K/BB WEAK% HHB% GB% FLY% GO AO GO/AO BAA HR
12C 32B Carson Davis 25.2 106 86 434 58 .134 35 9.545 .330 2.059 .811 .189 .692 .308 24 11 2.182 .116 0
21 Brennan Seemann 13.0 56 42 216 25 .116 14 7.538 .250 1.556 .793 .207 .630 .370 11 7 1.571 .119 0
13 Chase Lautzenheiser 10.2 46 35 174 24 .138 12 7.875 .261 1.200 .783 .217 .545 .455 11 7 1.571 .143 0
7 Drew Dyer 13.2 74 64 246 21 .085 10 5.122 .135 1.667 .800 .200 .698 .302 22 7 3.143 .219 0
4 Brody Hahn 13.0 57 50 172 27 .157 13 7.000 .228 4.333 .737 .263 .486 .514 12 11 1.091 .220 0
22 Trevor Burk 11.1 45 41 138 13 .094 5 3.088 .111 1.667 .611 .389 .444 .556 10 14 .714 .220 0
2 Tyler Croxton 9.2 41 39 136 13 .096 6 4.345 .146 .735 .265 .471 .529 6 11 .545 .231 0
9 Isaac Mathie 13.1 60 52 192 25 .130 13 6.825 .217 2.167 .875 .125 .553 .447 14 10 1.400 .231 0
10 Cameron Prasco 37.1 156 138 541 65 .120 28 5.250 .179 2.000 .721 .279 .500 .500 33 34 .971 .254 0
3C 16B Zack Yadrnak 7.1 36 32 121 9 .074 6 5.727 .167 2.000 .615 .385 .538 .462 5 7 .714 .312 0
15 Nathan Mongiardo 7.0 37 31 125 5 .040 1 1.000 .027 .200 .839 .161 .500 .500 7 7 1.000 .323 0
8 Casey Nau 3.0 16 14 50 6 .120 1 2.333 .062 1.000 .429 .571 .385 .615 2 1 2.000 .571 0
Totals 165.0 730 624 2545 291 .114 144 6.109 .197 1.870 .747 .253 .548 .452 157 127 1.236 .221 0

Runs & Running Game

# Roster IP LOB BK PIK SB CS SB%
8 Casey Nau 3.0 2 0 0 0 0
9 Isaac Mathie 13.1 11 0 0 0 0
15 Nathan Mongiardo 7.0 6 0 0 0 0
12C 32B Carson Davis 25.2 19 0 2 6 3 .667
13 Chase Lautzenheiser 10.2 10 0 0 2 1 .667
10 Cameron Prasco 37.1 30 1 4 8 4 .667
3C 16B Zack Yadrnak 7.1 5 0 0 5 2 .714
4 Brody Hahn 13.0 12 0 0 3 1 .750
22 Trevor Burk 11.1 11 0 0 3 1 .750
21 Brennan Seemann 13.0 16 0 1 3 0 1.000
7 Drew Dyer 13.2 17 0 0 9 0 1.000
2 Tyler Croxton 9.2 10 0 1 4 0 1.000
Totals 165.0 149 1 8 43 12 .782

Fielding Statistics

# Roster TC A PO E DP TP FPCT
21 Brennan Seemann 17 4 13 0 1 0 1.000
14 Cam White 6 1 5 0 0 0 1.000
12C 32B Carson Davis 90 8 80 2 1 0 .978
18 Brendon Hoffman 130 29 98 3 2 0 .977
11C 17B Dillon Deckerd 92 12 77 3 2 0 .967
8 Casey Nau 29 1 27 1 0 0 .966
24 Corey White 28 10 17 1 1 0 .964
4 Brody Hahn 24 11 12 1 3 0 .958
22 Trevor Burk 62 28 31 3 3 0 .952
9 Isaac Mathie 69 16 49 4 4 0 .942
2 Tyler Croxton 41 19 19 3 2 0 .927
10 Cameron Prasco 21 10 9 2 0 0 .905
13 Chase Lautzenheiser 39 12 23 4 0 0 .897
6 Nick Harsh 9 1 7 1 0 0 .889
7 Drew Dyer 16 11 3 2 1 0 .875
3C 16B Zack Yadrnak 27 14 9 4 2 0 .852
15 Nathan Mongiardo 75 39 24 12 0 0 .840
Totals 775 226 503 46 9 0 .941