2014 Louisville Leopards JV Baseball Stats

2014 Junior Varsity Baseball Statistics

Batting Statistics

Standard

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
19 Dalton Deckerd 3 12 8 5 4 1 0 0 3 5 0 0 0 0 3 1 .625 .667 .750 1.417
17 Christian Hendricks 12 28 20 9 9 0 0 0 12 10 4 0 0 1 3 4 .450 .593 .450 1.043
32 Alex Hewitt 7 21 14 6 4 2 0 0 5 3 1 0 1 0 6 4 .429 .619 .571 1.190
21 Brody Hahn 18 67 55 23 20 3 0 0 18 19 0 4 0 0 11 11 .418 .507 .473 .980
9 Isaac Mathie 17 57 43 15 13 2 0 0 10 13 2 3 2 0 10 4 .349 .482 .395 .877
15 Tyler Adams 16 62 52 18 10 6 2 0 14 22 3 6 3 0 7 10 .346 .452 .538 .990
12 Brock Haren 9 32 26 9 7 2 0 0 11 10 2 0 2 0 4 5 .346 .469 .423 .892
2 Nick Harsh 14 20 12 4 4 0 0 0 3 7 0 2 1 0 8 2 .333 .600 .333 .933
22 Trevor Burk 12 38 28 9 6 3 0 0 5 10 0 5 3 0 9 3 .321 .486 .429 .915
7 Tyler Croxton 15 44 35 10 9 1 0 0 11 11 1 3 4 0 8 5 .286 .432 .314 .746
10 Cameron White 17 59 43 12 9 3 0 0 14 9 1 1 0 0 14 8 .279 .466 .349 .814
8 Reis Rankin 16 33 22 6 4 1 1 0 7 6 2 3 2 0 9 6 .273 .515 .409 .924
18 Casey Nau 17 52 41 11 9 1 1 0 6 16 1 3 1 0 10 11 .268 .423 .341 .765
24 Kyle Ashcraft 14 54 47 12 6 5 1 0 10 12 2 4 3 0 2 7 .255 .296 .404 .701
6 Justin Agnone 15 32 22 5 4 1 0 0 5 9 1 1 1 0 8 11 .227 .438 .273 .710
16 Paul Howard 12 31 26 5 3 2 0 0 3 7 1 3 1 0 4 11 .192 .323 .269 .592
Totals 18 642 494 159 121 33 5 0 137 169 21 38 24 1 116 103 .322 .464 .409 .873

Patience, Speed, & Power

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
19 Dalton Deckerd 3 12 8 4.000 3.000 .875 5 0 1.000 0 0 0 1 6 .400 .750
32 Alex Hewitt 7 21 14 3.500 1.500 .714 4 0 1.000 0 0 0 2 8 .500 .571
15 Tyler Adams 16 62 52 8.857 .700 .808 15 1 .938 1 0 0 8 28 .348 .538
21 Brody Hahn 18 67 55 6.091 1.000 .800 7 0 1.000 0 0 0 3 26 .457 .473
17 Christian Hendricks 12 28 20 9.333 .750 .800 4 0 1.000 0 0 0 0 9 .643 .450
22 Trevor Burk 12 38 28 4.222 3.000 .893 4 0 1.000 0 0 0 3 12 .364 .429
12 Brock Haren 9 32 26 8.000 .800 .808 3 1 .750 0 0 0 2 11 .500 .423
8 Reis Rankin 16 33 22 3.667 1.500 .727 5 0 1.000 0 0 0 2 9 .333 .409
24 Kyle Ashcraft 14 54 47 27.000 .286 .851 6 1 .857 0 0 0 6 19 .200 .404
9 Isaac Mathie 17 57 43 5.700 2.500 .907 3 1 .750 0 0 0 2 17 .391 .395
10 Cameron White 17 59 43 4.214 1.750 .814 3 0 1.000 0 0 0 3 15 .391 .349
18 Casey Nau 17 52 41 5.200 .909 .732 7 0 1.000 0 0 0 2 14 .240 .341
2 Nick Harsh 14 20 12 2.500 4.000 .833 4 0 1.000 0 0 0 0 4 .375 .333
7 Tyler Croxton 15 44 35 5.500 1.600 .857 6 1 .857 1 0 0 1 11 .227 .314
6 Justin Agnone 15 32 22 4.000 .727 .500 3 0 1.000 0 0 0 1 6 .200 .273
16 Paul Howard 12 31 26 7.750 .364 .577 0 0 0 0 0 2 7 .083 .269
Totals 18 642 494 5.534 1.126 .791 79 5 .940 2 0 0 38 202 .346 .409

Quality At-Bats & Team Impact

# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF 2OUTRBI HHB QAB QAB%
19 Dalton Deckerd 3 12 8 45 3.750 0 .000 1 .083 0 1 1 5 9 75.00%
12 Brock Haren 9 32 26 113 3.531 5 .156 8 .250 0 0 5 10 22 68.75%
15 Tyler Adams 16 62 52 241 3.887 4 .065 9 .145 0 0 4 23 41 66.13%
2 Nick Harsh 14 20 12 88 4.400 3 .150 5 .250 0 0 1 3 13 65.00%
10 Cameron White 17 59 43 252 4.271 11 .186 18 .305 1 0 4 15 38 64.41%
8 Reis Rankin 16 33 22 144 4.364 5 .152 9 .273 0 0 1 6 21 63.64%
22 Trevor Burk 12 38 28 148 3.895 6 .158 11 .289 1 0 2 4 22 57.89%
32 Alex Hewitt 7 21 14 92 4.381 2 .095 5 .238 0 0 1 4 12 57.14%
9 Isaac Mathie 17 57 43 211 3.702 8 .140 9 .158 1 1 3 15 31 54.39%
21 Brody Hahn 18 67 55 245 3.657 7 .104 8 .119 0 1 9 19 36 53.73%
18 Casey Nau 17 52 41 214 4.115 6 .115 12 .231 0 0 4 9 27 51.92%
7 Tyler Croxton 15 44 35 179 4.068 7 .159 9 .205 0 0 2 8 22 50.00%
16 Paul Howard 12 31 26 117 3.774 3 .097 6 .194 0 0 2 5 15 48.39%
24 Kyle Ashcraft 14 54 47 157 2.907 3 .056 7 .130 0 3 1 11 26 48.15%
17 Christian Hendricks 12 28 20 102 3.643 4 .143 5 .179 0 0 7 6 13 46.43%
6 Justin Agnone 15 32 22 134 4.188 2 .062 5 .156 0 1 1 4 14 43.75%
Totals 18 642 494 2482 3.866 81 .126 135 .210 3 7 48 147 372 57.94%

Pitching Statistics

Standard

# Roster IP GP W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
16 Paul Howard 41.2 7 5 2 0 0 0 27 13 4 15 31 0 .672 1.008
24 Kyle Ashcraft 16.1 4 3 1 0 1 1 .000 12 11 8 13 16 2 3.429 1.531
15 Tyler Adams 14.0 6 2 0 1 1 0 1.000 12 7 2 5 12 2 1.000 1.214
9 Isaac Mathie 11.0 3 2 0 0 0 0 6 6 1 6 6 1 .636 1.091
22 Trevor Burk 14.1 3 1 0 0 0 0 22 11 8 3 8 4 3.907 1.744
32 Alex Hewitt 10.0 3 1 0 0 0 0 11 10 5 6 13 0 3.500 1.700
21 Brody Hahn 3.2 2 0 1 0 0 0 8 11 5 5 2 1 9.545 3.545
Totals 111.0 18 14 4 1 2 1 .500 98 69 33 53 88 10 2.081 1.360

Efficiency

# Roster IP BF #P TS TB P/IP P/BF <3 <3% LOO 1ST2OUT 123INN <13
16 Paul Howard 41.2 170 570 376 194 13.680 3.353 99 .582 28 19 17 26
22 Trevor Burk 14.1 76 233 143 90 16.256 3.066 42 .553 11 2 0 6
9 Isaac Mathie 11.0 47 164 102 62 14.909 3.489 25 .532 6 7 3 6
15 Tyler Adams 14.0 60 212 134 78 15.143 3.533 29 .483 10 5 2 5
32 Alex Hewitt 10.0 51 171 113 58 17.100 3.353 29 .569 9 4 3 4
24 Kyle Ashcraft 16.1 75 288 154 134 17.633 3.840 25 .333 12 7 4 2
21 Brody Hahn 3.2 27 93 57 36 25.364 3.444 16 .593 1 1 0 0
Totals 111.0 506 1731 1079 652 15.595 3.421 265 .524 77 45 29 49

Command

# Roster IP BF TS S% FPS FPS% FPSO% FPSW% FPSH% BB/INN 0BBINN BBS LOBB LOBBS WP
32 Alex Hewitt 10.0 51 113 .661 36 .706 .750 .028 .250 .600 7 3 1 1 1
16 Paul Howard 41.2 170 376 .660 107 .629 .813 .019 .178 .360 27 4 6 3 0
15 Tyler Adams 14.0 60 134 .632 38 .633 .684 .053 .237 .357 9 0 0 0 0
9 Isaac Mathie 11.0 47 102 .622 30 .638 .833 .067 .100 .545 7 2 4 1 0
22 Trevor Burk 14.1 76 143 .614 42 .553 .738 .000 .262 .209 11 1 0 0 0
21 Brody Hahn 3.2 27 57 .613 18 .667 .556 .167 .222 1.364 1 3 2 2 0
24 Kyle Ashcraft 16.1 75 154 .535 40 .533 .700 .050 .175 .796 7 5 3 2 2
Totals 111.0 506 1079 .623 311 .615 .752 .039 .199 .477 69 18 16 9 3

Batter Results

# Roster IP BF ABA #P SM SM% K K/G K/BF K/BB WEAK% HHB% GB% FLY% GO AO GO/AO BAA HR
9 Isaac Mathie 11.0 47 39 164 17 .104 6 3.818 .128 1.000 .882 .118 .719 .281 15 6 2.500 .154 0
16 Paul Howard 41.2 170 152 570 76 .133 31 5.208 .182 2.067 .712 .288 .685 .315 52 27 1.926 .178 0
24 Kyle Ashcraft 16.1 75 56 288 27 .094 16 6.857 .213 1.231 .636 .364 .474 .526 18 13 1.385 .214 0
15 Tyler Adams 14.0 60 53 212 26 .123 12 6.000 .200 2.400 .762 .238 .500 .500 10 15 .667 .226 0
32 Alex Hewitt 10.0 51 44 171 34 .199 13 9.100 .255 2.167 .727 .273 .533 .467 11 4 2.750 .250 0
22 Trevor Burk 14.1 76 69 233 14 .060 8 3.907 .105 2.667 .656 .344 .429 .571 11 20 .550 .319 0
21 Brody Hahn 3.2 27 19 93 5 .054 2 3.818 .074 .400 .579 .421 .278 .722 2 6 .333 .421 0
Totals 111.0 506 432 1731 199 .115 88 5.550 .174 1.660 .709 .291 .560 .440 119 91 1.308 .227 0

Runs & The Running Game

# Roster IP LOB BK PIK SB CS SB%
9 Isaac Mathie 11.0 8 0 0 1 2 .333
15 Tyler Adams 14.0 11 0 0 3 3 .500
16 Paul Howard 41.2 29 1 2 5 4 .556
32 Alex Hewitt 10.0 9 0 0 3 1 .750
22 Trevor Burk 14.1 22 0 0 5 1 .833
24 Kyle Ashcraft 16.1 13 1 0 2 0 1.000
21 Brody Hahn 3.2 3 0 0 2 0 1.000
Totals 111.0 95 2 2 21 11 .656

Fielding Statistics

# Roster TC A PO E DP TP FPCT
6 Justin Agnone 11 1 10 0 1 0 1.000
19 Dalton Deckerd 25 5 20 0 0 0 1.000
18 Casey Nau 27 0 27 0 0 0 1.000
12 Brock Haren 3 0 3 0 0 0 1.000
10 Cameron White 109 5 103 1 4 0 .991
24 Kyle Ashcraft 65 13 49 3 0 0 .954
22 Trevor Burk 51 33 14 4 2 0 .922
9 Isaac Mathie 50 15 30 5 3 0 .900
32 Alex Hewitt 18 3 13 2 0 0 .889
16 Paul Howard 17 11 4 2 0 0 .882
7 Tyler Croxton 47 24 17 6 3 0 .872
21 Brody Hahn 37 23 9 5 1 0 .865
15 Tyler Adams 52 28 16 8 4 0 .846
2 Nick Harsh 6 1 4 1 1 0 .833
17 Christian Hendricks 6 0 5 1 0 0 .833
8 Reis Rankin 13 0 10 3 0 0 .769
Totals 537 162 334 41 7 0 .924