2013 Freshman Baseball Stats
UPDATED After 5/9 Vs. Carrollton
Batting Statistics
Player | # | GP | PA | AB | H | 1B | 2B | 3B | HR | RBI | R | HBP | ROE | FC | CI | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dalton Deckerd | 22 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 1.750 |
Phillip Thomas | 21 | 7 | 15 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | .455 | .600 | .545 | 1.145 |
Christian Hendricks | 15 | 13 | 36 | 30 | 12 | 12 | 0 | 0 | 0 | 5 | 12 | 1 | 2 | 1 | 0 | 5 | 5 | .400 | .500 | .400 | .900 |
Cameron White | 13 | 16 | 46 | 36 | 14 | 9 | 3 | 2 | 0 | 13 | 9 | 2 | 4 | 0 | 0 | 6 | 4 | .389 | .478 | .583 | 1.062 |
Daichi Castles | 27 | 15 | 43 | 35 | 12 | 10 | 2 | 0 | 0 | 13 | 4 | 3 | 4 | 2 | 0 | 4 | 7 | .343 | .442 | .400 | .842 |
Tanner Brahler | 26 | 13 | 35 | 30 | 9 | 8 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 2 | 0 | 5 | 2 | .300 | .400 | .333 | .733 |
Paul Howard | 20 | 16 | 41 | 34 | 10 | 6 | 4 | 0 | 0 | 6 | 5 | 1 | 2 | 0 | 0 | 6 | 14 | .294 | .415 | .412 | .826 |
Isaac Mathie | 9 | 18 | 57 | 40 | 11 | 11 | 0 | 0 | 0 | 8 | 13 | 2 | 5 | 1 | 0 | 14 | 3 | .275 | .474 | .275 | .749 |
Nick Harsh | 3 | 16 | 46 | 32 | 8 | 5 | 2 | 1 | 0 | 1 | 16 | 2 | 2 | 0 | 0 | 12 | 10 | .250 | .478 | .375 | .853 |
Rankin | 7 | 14 | 33 | 25 | 6 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 2 | 0 | 8 | 12 | .240 | .424 | .240 | .664 |
Trevor Burk | 1 | 13 | 41 | 34 | 8 | 8 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 1 | 0 | 7 | 1 | .235 | .366 | .235 | .601 |
Justin Agnone | 6 | 9 | 24 | 22 | 5 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | .227 | .261 | .227 | .488 |
Kaleb Faye | 24 | 10 | 21 | 18 | 4 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .222 | .286 | .222 | .508 |
Andrew Miller | 19 | 12 | 22 | 21 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 0 | 1 | 4 | .190 | .227 | .238 | .465 |
Tyler Croxton | 2 | 17 | 39 | 32 | 6 | 6 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 6 | 8 | .188 | .333 | .188 | .521 |
Jarrett Heater | 25 | 15 | 28 | 25 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 2 | 7 | .160 | .250 | .160 | .410 |
Kyle Ashcraft | 12 | 18 | 54 | 45 | 7 | 7 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 4 | 0 | 9 | 10 | .156 | .296 | .156 | .452 |
Brock Haren | 11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | .250 | — | .250 |
Jake Adams | 15 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — | .250 | — | .250 |
Totals | 18 | 593 | 479 | 127 | 109 | 15 | 3 | 0 | 85 | 103 | 13 | 29 | 17 | 0 | 95 | 105 | .265 | .397 | .309 | .706 |
Pitching Statistics
Player | # | O | IP | GP | Wins | L | SV | SVO | BS | SV% | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Burk | 1 | 60 | 20.0 | 5 | 0 | 0 | 0 | 0 | 0 | — | 19 | 11 | 5 | 6 | 11 | 1 | 1.75 | 1.25 |
Isaac Mathie | 9 | 20 | 6.2 | 3 | 0 | 0 | 0 | 0 | 0 | — | 5 | 3 | 2 | 9 | 1 | 4 | 2.10 | 2.10 |
Tanner Brahler | 26 | 67 | 22.1 | 7 | 1 | 0 | 0 | 0 | 0 | — | 16 | 16 | 7 | 28 | 30 | 2 | 2.19 | 1.97 |
Paul Howard | 20 | 51 | 17.0 | 5 | 0 | 0 | 0 | 0 | 0 | — | 12 | 11 | 6 | 5 | 15 | 1 | 2.47 | 1.00 |
Kyle Ashcraft | 12 | 36 | 12.0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 15 | 15 | 6 | 12 | 7 | 3 | 3.50 | 2.25 |
Cameron White | 13 | 26 | 8.2 | 3 | 0 | 0 | 0 | 0 | 0 | — | 8 | 7 | 5 | 5 | 8 | 1 | 4.04 | 1.50 |
Phillip Thomas | 21 | 9 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 3 | 3 | 2 | 4 | 2 | 0 | 4.67 | 2.33 |
Jarrett Heater | 25 | 42 | 14.0 | 6 | 1 | 0 | 0 | 0 | 0 | — | 23 | 14 | 13 | 9 | 7 | 1 | 6.50 | 2.29 |
Tyler Croxton | 2 | 41 | 13.2 | 6 | 0 | 0 | 0 | 0 | 0 | — | 16 | 23 | 13 | 7 | 3 | 1 | 6.66 | 1.68 |
Daichi Castles | 27 | 10 | 3.1 | 2 | 0 | 0 | 0 | 0 | 0 | — | 6 | 7 | 7 | 8 | 2 | 1 | 14.70 | 4.20 |
Totals | 362 | 120.2 | 18 | 2 | 0 | 0 | 0 | 0 | — | 123 | 110 | 66 | 93 | 86 | 15 | 3.83 | 1.79 |
Fielding Statistics
Player | # | TC | A | PO | E | DP | TP | FPCT |
---|---|---|---|---|---|---|---|---|
Dalton Deckerd | 22 | 8 | 0 | 8 | 0 | 0 | 0 | 1.000 |
Jake Adams | 15 | 4 | 0 | 4 | 0 | 0 | 0 | 1.000 |
Cameron White | 13 | 60 | 0 | 58 | 2 | 0 | 0 | .967 |
Kyle Ashcraft | 12 | 57 | 1 | 51 | 5 | 0 | 0 | .912 |
Nick Harsh | 3 | 20 | 0 | 18 | 2 | 0 | 0 | .900 |
Tyler Croxton | 2 | 38 | 2 | 31 | 5 | 0 | 0 | .868 |
Paul Howard | 20 | 29 | 0 | 25 | 4 | 1 | 0 | .862 |
Kaleb Faye | 24 | 14 | 1 | 11 | 2 | 0 | 0 | .857 |
Christian Hendricks | 15 | 17 | 0 | 14 | 3 | 0 | 0 | .824 |
Trevor Burk | 1 | 43 | 2 | 33 | 8 | 0 | 0 | .814 |
Rankin | 7 | 16 | 1 | 12 | 3 | 0 | 0 | .812 |
Isaac Mathie | 9 | 49 | 5 | 33 | 11 | 1 | 0 | .776 |
Justin Agnone | 6 | 8 | 0 | 6 | 2 | 0 | 0 | .750 |
Tanner Brahler | 26 | 23 | 1 | 16 | 6 | 0 | 0 | .739 |
Daichi Castles | 27 | 23 | 0 | 17 | 6 | 0 | 0 | .739 |
Jarrett Heater | 25 | 10 | 0 | 7 | 3 | 0 | 0 | .700 |
Andrew Miller | 19 | 11 | 1 | 6 | 4 | 0 | 0 | .636 |
Phillip Thomas | 21 | 8 | 0 | 5 | 3 | 0 | 0 | .625 |
Totals | 439 | 14 | 356 | 69 | 2 | 0 | .843 |