Louisville Girls Soccer Records Vs. Opponents
| Overall | Home | Away | Total Goals | ||||||||
| Opponent | W | L | T | W | L | T | W | L | T | For | Against |
| Akron Ellet | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
| Akron Firestone | 4 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 22 | 15 |
| Alliance | 12 | 5 | 2 | 7 | 2 | 1 | 5 | 3 | 1 | 61 | 18 |
| Archbishop Hoban | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Ashland | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Aurora | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Austintown Fitch | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 20 |
| Avon Lake | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Bay Village Bay | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Berea-Midpark | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Boardman | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 9 |
| Brunswick | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| Canfield | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 4 | 24 |
| Canton McKinley | 10 | 1 | 1 | 4 | 1 | 0 | 6 | 0 | 1 | 61 | 12 |
| Canton South | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 89 | 5 |
| Cardinal Mooney | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Carrollton | 15 | 0 | 1 | 7 | 0 | 1 | 8 | 0 | 0 | 73 | 7 |
| Canton Central Catholic | 8 | 1 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 34 | 6 |
| Copley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Coventry | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 0 |
| Crestwood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cuyahoga Falls | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 18 |
| Dover | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Dublin Coffman | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| Eastlake North | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fairless | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| Field | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 22 | 7 |
| Findlay | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| GlenOak | 9 | 12 | 4 | 6 | 7 | 1 | 3 | 5 | 3 | 39 | 46 |
| Green | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 30 |
| Highland | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| Hubbard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| Hudson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Jackson | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 19 |
| Kent Roosevelt | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 8 |
| Lake | 3 | 14 | 5 | 1 | 6 | 3 | 2 | 8 | 2 | 32 | 67 |
| Lake Center Christian | 5 | 2 | 1 | 3 | 1 | 0 | 2 | 1 | 1 | 33 | 11 |
| Lakeside | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Lakewood | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Marlington | 10 | 10 | 2 | 4 | 6 | 1 | 6 | 4 | 1 | 43 | 42 |
| Massillon | 15 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 92 | 12 |
| Manchester | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 13 | 13 |
| Mansfield Christian | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 |
| Mapleton | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| Medina Buckeye | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Minerva | 11 | 1 | 4 | 7 | 1 | 1 | 4 | 0 | 3 | 65 | 19 |
| NDCL | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| New Philadelphia | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 10 |
| Niles McKinley | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 2 |
| Nordonia | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Normandy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| North Canton Hoover | 3 | 13 | 3 | 1 | 5 | 2 | 2 | 8 | 1 | 15 | 56 |
| North Royalton | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
| Northwest | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 13 | 15 |
| Norton | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Perry | 10 | 5 | 2 | 7 | 2 | 0 | 3 | 3 | 2 | 46 | 26 |
| Ravenna | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | 2 |
| Revere | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rittman | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 | 2 |
| Rocky River | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Rootstown | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | 2 |
| Salem | 6 | 2 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 25 | 11 |
| St. Thomas Aquinas | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 23 | 10 |
| St. Vincent-St. Mary | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| Stow-Munore Falls | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Streetsboro | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| Tallmadge | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 2 |
| Triway | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | 4 |
| Tusky Valley | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 1 |
| Twinsburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Warren JFK | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| Waterloo | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 6 |
| Waynedale | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| West Branch | 3 | 11 | 2 | 1 | 6 | 1 | 2 | 5 | 1 | 18 | 39 |
| Wooster | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| TOTAL | 198 | 146 | 40 | 106 | 57 | 17 | 91 | 87 | 23 | 1035 | 706 |
| Opponent | W | L | T | W | L | T | W | L | T | For | Against |
| Overall | Home | Away | Total Goals | ||||||||






