Louisville Leopards Girls Soccer
Head Coach Records
| OVERALL | TOURNAMENT | LEAGUE | ||||||||||
| Coach | W | L | T | Winning % | Years | Seasons | W | L | W | L | T | |
| Dale Mitchell | 58 | 25 | 6 | .699 | 5 | 2022-Present | 3 | 5 | 10 | 0 | 0 | |
| Sarah Morris | 32 | 29 | 9 | .525 | 4 | 2005-2008 | 2 | 4 | 11 | 11 | 4 | |
| Janine Hepler | 29 | 20 | 4 | .592 | 3 | 2010-2012 | 3 | 3 | 11 | 7 | 3 | |
| John Henkel | 25 | 21 | 8 | .543 | 3 | 2019-2021 | 3 | 3 | 0 | 0 | 0 | |
| Tony Volpe | 24 | 8 | 3 | .750 | 2 | 2013-2014 | 1 | 2 | 13 | 1 | 0 | |
| Nic Ugrin | 22 | 24 | 4 | .478 | 3 | 2016-2018 | 1 | 3 | 11 | 2 | 1 | |
| Amado Sandoval | 20 | 10 | 4 | .667 | 2 | 2003-2004 | 0 | 2 | 5 | 3 | 1 | |
| Vito Testa | 7 | 8 | 2 | .467 | 1 | 2015 | 0 | 1 | 5 | 1 | 1 | |
| Aaron Bateman | 4 | 11 | 2 | .267 | 1 | 2009 | 0 | 1 | 2 | 4 | 1 | |
| TOTAL | 221 | 156 | 42 | .586 | 23 | 2003-Present | 13 | 24 | 68 | 29 | 11 | |
Updated through the 2026 Season










