Louisville Leopards Boys Volleyball All-Time Series

Louisville Leopards Boys Volleyball
All-Time Results By Opponent

  Overall Home Away Neutral Total Sets Total Points
Opponent W L W L W L W L W L LHS Opp
Akron Firestone 1 2 0 1 1 1 0 0 2 5 122 152
Akron North 1 0 1 0 0 0 0 0 0 0 50 35
Anthony Wayne 1 0 0 0 0 0 1 0 2 1 71 65
Archbishop Hoban 0 3 0 1 0 1 0 1 1 8 151 221
Carrollton 10 0 4 0 4 0 2 0 27 4 754 560
Chardon 0 2 0 1 0 1 0 0 1 6 146 176
Copley 2 0 1 0 0 0 1 0 6 0 150 80
Cuyahoga Falls 2 3 1 2 1 1 0 0 9 10 406 388
Fairless 4 0 2 0 2 0 0 0 12 0 300 180
Howland 5 3 4 0 1 3 0 0 19 11 658 568
Hudson 0 1 0 0 0 1 0 0 0 3 50 75
Independence 0 2 0 1 0 1 0 0 1 6 129 178
Jackson 0 4 0 2 0 2 0 0 0 12 199 300
Kent Roosevelt 2 4 1 1 1 3 0 0 9 12 419 475
Midview 3 0 1 0 2 0 0 0 8 2 240 194
Northwest 7 0 3 0 3 0 1 0 20 0 500 283
St. Vincent-St. Mary 0 3 0 1 0 1 0 1 1 8 180 223
Stow-Munroe Falls 0 3 0 2 0 1 0 0 5 10 192 213
Walsh Jesuit 2 3 1 1 1 1 0 1 6 8 296 304
Western Reserve Academy 0 1 0 1 0 0 0 0 0 3 40 75
TOTAL 40 34 19 14 16 17 5 3 129 109 5053 4745
Opponent W L W L W L W L W L LHS Opp
  Overall Home Away Neutral Total Sets Total Points

Updated through 2026 Season