Louisville Leopards Girls Track League Titles
Federal League (1): 1980
Northeastern Buckeye Conference (8): 2008, 2009, 2010, 2011, 2012, 2014, 2015, 2017
Girls Track NBC Champions
Number of Championships: West Branch 9, Louisville 8, Marlington 6, Dover 4, Carrollton 2, Minerva 2
Number of Championships (Calculating Shares): West Branch 8.5, Louisville 8, Marlington 5, Dover 3.5, Carrollton 2, Minerva 2
| Year | NBC Champions | Record |
| 1990 | Dover | |
| 1991 | Dover | |
| 1992 | Dover | |
| 1993 | Dover, Marlington | |
| 1994 | Minerva | |
| 1995 | Marlington | |
| 1996 | Marlington | |
| 1997 | Marlington | |
| 1998 | Marlington | |
| 1999 | Carrollton | |
| 2000 | West Branch | |
| 2001 | West Branch | |
| 2002 | West Branch | |
| 2003 | West Branch | |
| 2004 | West Branch | |
| 2005 | West Branch | |
| 2006 | Marlington, West Branch | |
| 2007 | West Branch | |
| 2008 | Louisville | |
| 2009 | Louisville | |
| 2010 | Louisville | |
| 2011 | Louisville | |
| 2012 | Louisville | |
| 2013 | West Branch | |
| 2014 | Louisville | |
| 2015 | Louisville | 7-0 |
| 2016 | Carrollton | 7-0 |
| 2017 | Louisville | 7-0 |
| 2018 | Minerva | 7-0 |






