Louisville Dominates Tri-Match with Canfield and Boardman – Wrestling

Ben Brendle Louisville Leopards Wrestling Vs. Boardman Spartans 2023

My Fit Life Personal Trainer Side AdThe Louisville Leopards Wrestling Team competed with a tri-match with the Canfield Cardinals and host Boardman Spartans Wednesday Night at Boardman High School. Louisville swept the competition in defeating Canfield 63-10 and Boardman 50-24. The Leopards remain unbeaten in dual matches improving to 7-0 on the season with the victories.

Canfield Box Score | Boardman Box Score


Lingenhoel Group - Arden and Lisa Lingenhoel - Cutler Real Estate Ad. Jenny Can Cleaning Ad


Louisville 63, Canfield 10

<<< Previous Vs. EOWL Tournament | Wrestling Schedule | Next At Boardman >>>

  • 106 Samuel Walker (Louisville) Wins By Forfeit | LHS 6, CHS 0
  • 113 Connor Novosel (Louisville) Wins By Forfeit | LHS 12, CHS 0
  • 120 Beau Nezbeth (Louisville) Wins By Forfeit | LHS 18, CHS 0
  • 126 Kolten Barker (Louisville) Wins By Forfeit | LHS 24, CHS 0
  • 132 Luke Seaman (Louisville) pins Ashton Albrecht (Canfield), 5:09 | LHS 30, CHS 0
  • 138 Luke Miller (Louisville) decision Nick Joseph (Canfield), 10-5 | LHS 33, CHS 0
  • 144 Blake Balderson (Louisville) pins Arius Gingerich (Canfield), 7:18 | LHS 39, CHS 0
  • 150 Carson Cutrer (Canfield) maj. decision Brayden Elsass (Louisville), 16-4 | LHS 39, CHS 4
  • 157 Wyatt Smith (Louisville) Wins By Forfeit | LHS 45, CHS 4
  • 165 Jude Yeager (Louisville) Wins By Forfeit | LHS 51, CHS 4
  • 175 Tristan Miller (Canfield) pins Gavin Hamilton (Louisville), 4:11 | LHS 51, CHS 10
  • 190 Micah Bricker (Louisville) Wins By Forfeit | LHS 57, CHS 10
  • 285 Ben Brendle (Louisville) Pins Joel Rogers (Canfield), 0:34 | LHS 63, CHS 10

Equitable Advisors - Bryce Mathie  


Louisville 50, Boardman 24

<<< Vs. Canfield | Wrestling Schedule | OHSWCA District Tournament >>>

  • 106 Colton Rhoads (Louisville) pins Frank Quinlan (Boardman), 1:20 | LHS 6, BHS 0
  • 113 Connor Novosel (Louisville) pins ?? (Boardman), 1:20 | LHS 12, BHS 0
  • 120 Beau Nezbeth (Louisville) decision William Rankin (Boardman), 7-1 | LHS 15, BHS 0
  • 126 Kolten Barker (Louisville) tech. fall Phillip Clark (Boardman), 17-1 | LHS 20, BHS 0
  • 132 Luke Seaman (Louisville) pins Nima Mossyebi, 1:32 | LHS 26, BHS 0
  • 138 Santino Slipovich (Boardman) pins Tanner Frank (Louisville), OT | LHS 26, BHS 6
  • 144 Blake Balderson (Louisville) pins Gino Wyant (Boardman), 1:56 | LHS 32, BHS 6
  • 150 Max Switka (Boardman) pins Brayden Elsass (Louisville), 3:48 | LHS 32, BHS 12
  • 157 Wyatt Smith (Louisville) pins Chris Beeman (Boardman), 1:15 | LHS 38, BHS 12
  • 165 Double Forfeit
  • 175 Jue Yeager (Louisville) pins Jahiel Warren (Boardman), 0:43 | LHS 44, BHS 12
  • 190 Andre Averette (Boardman) pins Gavin Hamilton (Boardman), 5:27 | LHS 44, BHS 18
  • 215 Matt Beil (Boardman) Wins By Forfeit | LHS 44, BHS 24
  • 285 Ben Brendle (Louisville) pins Abdel Abuenaaj (Boardman), 1:24 | LHS 50, BHS 24

Records: Louisville 7-0

UP NEXT: The Leopards will next host Canfield, Howland, and Salem for the OHSWCA Dual Team Tournament Regional Tournament on Saturday, February 4. First match is slated to begin at 10:00 AM from Louisville High School.

Cover Photo By: Jill Smith – See More on the Louisville Wrestling Facebook Page


Donate to Leopard Nation





Advertise On Leopard Nation

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

You may also like...