Louisville Leopards Girls Tennis Head-to-Head Series

Louisville Leopards Girls Tennis Orrville Invitational Champions 2015

Louisville Leopards Girls Tennis
All-Time Records Vs. Opponents

  Overall Home Away Total Points
Opponent W L W L W L PF PA
Akron Elms 19 3 0 0 0 0 88 22
Akron Firestone 5 5 0 0 0 0 26 24
Archbishop Hoban 4 0 2 0 1 0 15 5
Akron St. Vincent-St. Mary 5 1 0 0 0 0 19 11
Alliance 56 4 6 0 5 1 269 30
Austintown Fitch 6 2 2 0 0 0 28 12
Barberton 6 0 2 0 4 0 28 2
Beaver Local 2 0 0 0 0 0 10 0
Boardman 0 2 0 0 0 2 1 9
Brecksville 0 1 0 0 0 1 1 4
Brush 1 0 0 0 1 0 5 0
Canfield 0 4 0 3 0 1 4 16
Canton Central Catholic 18 12 3 1 1 3 87 63
Canton McKinley 30 4 1 0 0 1 133 37
Canton South 44 16 4 1 4 2 207 94
Canton Timken 16 0 0 0 0 0 73 8
Cardinal Mooney 3 0 2 0 1 0 14 1
Chagrin Falls 1 0 0 0 0 0 5 0
Claymont 0 1 0 0 0 0 2 3
Cleveland Orange 1 0 0 0 0 0 5 0
Columbus North 1 0 0 0 0 0 5 0
Columbus School For Girls 0 1 0 1 0 0 0 5
Coshocton 1 0 0 0 0 0 4 1
Cuyahoga Falls 1 1 0 0 0 0 6 4
Dover 11 6 0 2 0 1 51 36
East Canton 1 0 0 0 0 0 5 0
GlenOak 21 12 7 0 5 1 98 67
Green 8 5 2 3 1 2 42 23
Howland 1 1 1 1 0 0 6 4
Jackson 12 11 0 3 0 1 66 53
Kent Roosevelt 4 0 0 0 0 0 18 2
Kidron Central Christian 0 1 0 0 0 0 2 3
Lake 34 4 7 0 7 0 139 51
Manchester 3 0 3 0 0 0 11 4
Marlington 52 20 11 1 10 0 241 119
Massillon 16 10 3 1 3 0 79 51
Medina 3 2 0 0 0 0 12 13
Mentor 0 1 0 0 0 1 1 4
New Philadelphia 14 2 3 1 3 1 61 19
Niles McKinley 2 0 0 0 0 0 8 2
Nordonia 3 2 1 1 2 1 11 14
North Canton Hoover 16 28 0 7 0 5 78 142
Perry 20 10 1 0 1 0 97 52
Ravenna 14 4 2 0 1 0 69 21
Salem 20 0 3 0 3 0 94 6
St. Joseph Academy 0 2 0 2 0 0 1 9
Shaker Heights 1 0 0 0 0 0 4 1
St. Thomas Aquinas 25 14 2 0 2 0 120 75
Stow 5 0 0 0 0 0 24 1
Southeast 1 0 1 0 0 0 5 0
Triway 8 0 0 0 0 0 38 2
Tuscarawas Central Catholic 3 4 0 0 0 0 16 19
United Local 25 0 5 0 1 0 112 11
Wadsworth 2 0 0 0 1 0 9 1
West Holmes 1 1 0 1 1 0 5 5
West Branch 52 4 5 0 5 0 236 43
Wooster 5 0 0 0 0 0 24 1
Youngstown Ursuline 0 1 0 1 0 0 0 5
Total 603 202 79 30 63 24 2818 1210
Opponent W L W L W L PF PA
  Overall Home Away Total Points