2008

Louisville Lady Leopards Varsity Softball 2008

  • Head Coach Andy Hostetler (2nd Year)
  • Overall Record: 9-17
  • NBC Record: 5-9 (7th)
  • Home 5-4, Away 2-11, Neutral 2-2

2008 Varsity Softball Schedule/Results

Game Date Opponent W-L Louisville Opponent
SCRIMMAGES
Scrim. 3/25 Tuslaw W 22 6
Scrim. 3/26 Wadsworth L 1 3
REGULAR SEASON
1 4/1 Canton South L 0 16 5 inn.
2 4/2 at United L 4 7
3 4/3 at Alliance L 4 5
4 4/5 Vs. Manchester (At Massillon) L 2 3
5 4/5 at Massillon L 0 1
6 4/8 Northwest L 1 3
7 4/9 GlenOak W 12 11
8 4/10 West Branch W 9 2
9 4/12 at Lake L 3 4
10 4/12 at Lake L 0 8
11 4/14 at North Canton Hoover L 0 3
12 4/15 at Minerva L 0 10
13 4/17 Marlington W 5 4
TIGERTOWN INVITATIONAL
14 4/18 Vs. Field L 0 10
15 4/19 Vs. Sandy Valley W 3 0
16 4/19 Vs. Niles McKinley W 5 4
17 4/22 at Carrollton W 4 3
18 4/23 Canton McKinley W 15 3
19 4/24 at Canton South L 4 6
20 4/29 Alliance L 0 9
21 5/1 at Northwest L 4 5
22 5/6 at West Branch W 5 2
DI MASSILON SECTIONAL
23 5/13 at Canton McKinley L 6 7
REGULAR SEASON
24 5/17 Carrollton W 3 0
25 5/19 at Marlington L 3 9
26 5/20 Minerva L 5 7

2008 NBC Girls Softball Standings

Northeastern Buckeye Conference League Overall
Team W L W L
X-Northwest Indians 13 1 20 8
Canton South Wildcats 10 4 21 7
Minerva Lions 10 4 12 11
Alliance Aviators 6 8 9 15
Marlington Dukes 6 8 9 12
Carrollton Warriors 6 8 11 14
Louisville Leopards 5 9 9 17
West Branch Warriors 0 14 2 28
X-Clinched NBC Outright

2008 Varsity Softball Roster

Players: Amber Bole, Kylee Crislip, Jera Daughtery, Tricia Degasperis, Desi Givens, Emily Fankhauser, Rachel Gimmi, Emille Lemmon, Brandi Mash, Emily O’Neal, Amy Ring, Sarah Smith, Erin Thornton