2007

Girls Varsity Soccer 2007

Game Date Opponent W-L Louisville Opponent
1 8/22 at Perry L 0 2
2 8/25 Tuscarawas Central Catholic L 0 1
3 8/27 at Cuyahoga Falls L 0 4
4 8/29 at Northwest L 2 4
5 9/5 at Canton South W 2 0
6 9/8 Lake L 1 2
7 9/12 at Minerva T 2 2
8 9/15 at Akron Firestone L 0 4
9 9/17 GlenOak W 3 0
10 9/19 West Branch L 0 4
11 9/22 at Massillon W 3 0
12 9/26 Alliance W 4 2
13 9/29 Ravenna L 0 1
14 10/1 at Canton McKinley W 1 0
15 10/3 at Carrollton W 5 1
16 10/6 at North Canton Hoover L 0 4
17 10/10 Marlington L 1 2
SECTIONAL
18 10/17 at Niles McKinley L 1 2