2005

Girls Varsity Soccer 2005

Game Date Opponent W-L Louisville Opponent
1 8/24 Rootstown W 6 0
2 8/25 Manchester W 4 1
3 8/29 at Field W 4 0
4 8/31 at Massillon W 6 1
5 9/7 at Minerva T 1 1
6 9/10 Lake L 0 2
7 9/14 West Branch L 0 7
8 9/17 at North Canton Hoover L 0 3
9 9/19 GlenOak T 0 0
10 9/21 Alliance L 1 3
11 9/26 Triway T 1 1
12 9/28 at Carrollton W 5 0
13 10/3 at Canton McKinley T 0 0
14 10/5 Marlington L 0 4
15 10/12 at Northwest W 2 0
    SECTIONAL      
16 10/19 at Canton McKinley W 1 0
17 10/22 at Green L 0 4