Louisville Records 1st Shutout Since 2008 at Salem – Wrestling

Brent Paulus Louisville Leopards Wrestling 2017

Louisville 79, Salem 0

The Louisville Leopards Varsity Wrestling Team blanked the host Salem Quakers 79-0 Thursday Night at John A. Cabas Gymnasium. With the victory, Louisville improves to 6-3 overall and 5-1 in the NBC.

The Leopards earned the maximum points possible in 11 of the 14 matches. Winning by Pin to lead Louisville were Carter Mickley (132), Jax Leonard (138), Brent Paulus (145), and Blake Robbins (220). 

Brock Mehl (170) earned a 20-4 technical fall victory for the Leopards. Picking up major decisions for Louisville were Jordan Thompson (126) 9-0 and Jager Kendrick (16) 11-1. 


Donate to Leopard Nation





The Quakers forfeited half their matches, which essentially gave the Leopards the match instantly. Obtaining these victories for Louisville Grove Appliance Alliance Ohio Adincluded Andy Graham (113), Ryan Jakubiak (120), Satchel Strickmaker (152), Jesse Curlutu (182), Jimmy Leonard (195), Chase Lautzenhesier (285), and Logan Vanicek (106).

This was the Leopards first shutout since defeating the St. Thomas Aquinas Knights 80-0 back on December 13, 2008. This is also just the fourth shutout by Louisville since 1996. The other known shutouts include 79-0 wins over Canton Central Catholic (2/2/2008) and Akron East (12/14/1996). 

Box Score – February 9

LEOPARDS 79, QUAKERS 0

113 Andy Graham(Loui) Win By Forfeit | LHS 6, SHS 0
120 Ryan Jakubiak(Loui) Win By Forfeit | LHS 12, SHS 0
126 Jordan Thompson(Loui) MajD Owen Kirkland(Sale) ( 9-0 ) | LHS 16, SHS 0
132 Carter Mickley(Loui) PIN Billy Robinson(Sale) 4:34 | LHS 22, SHS 0
138 Jax Leonard(Loui) PIN Christian Barth(Sale) 1:12 | LHS 28, SHS 0
145 Brent Paulus(Loui) PIN Logan Stecker(Sale) 1:21 | LHS 34, SHS 0
152 Satchel Strickmaker(Loui) Win By Forfeit | LHS 40, SHS 0
160 Jager Kendrick(Loui) MajD Zain Rogers(Sale) ( 11-1 ) | LHS 44, SHS 0
170 Brock Mehl(Loui) TF Seth Sedden(Sale) ( 20-4 ) | LHS 49, SHS 0
182 Jesse Curlutu(Loui) Win By Forfeit | LHS 55, SHS 0
195 Jimmy Leonard(Loui) Win By Forfeit | LHS 61, SHS 0
220 Blake Robbins(Loui) PIN Jesus Juan(Sale) 5:50 | LHS 67, SHS 0
285 Chase Lautzenheiser(Loui) Win By Forfeit | LHS 73, SHS 0
106 Logan Vanicek(Loui) Win By Forfeit | LHS 79, SHS 0 

Records: Louisville 6-3, 5-1

Box Score – February 2

WARRIORS 30, LEOPARDS 29

113 Andy Graham(Loui) Win By Forfeit | LHS 6, SHS 0
120 Ryan Jakubiak(Loui) Win By Forfeit | LHS 12, SHS 0
126 Jordan Thompson(Loui) MajD Owen Kirkland(Sale) ( 9-0 ) | LHS 16, SHS 0
132 Carter Mickley(Loui) PIN Billy Robinson(Sale) 4:34 | LHS 22, SHS 0
138 Jax Leonard(Loui) PIN Christian Barth(Sale) 1:12 | LHS 28, SHS 0
145 Brent Paulus(Loui) PIN Logan Stecker(Sale) 1:21 | LHS 34, SHS 0
152 Satchel Strickmaker(Loui) Win By Forfeit | LHS 40, SHS 0
160 Jager Kendrick(Loui) MajD Zain Rogers(Sale) ( 11-1 ) | LHS 44, SHS 0
170 Brock Mehl(Loui) TF Seth Sedden(Sale) ( 20-4 ) | LHS 49, SHS 0
182 Jesse Curlutu(Loui) Win By Forfeit | LHS 55, SHS 0
195 Jimmy Leonard(Loui) Win By Forfeit | LHS 61, SHS 0
220 Blake Robbins(Loui) PIN Jesus Juan(Sale) 5:50 | LHS 67, SHS 0
285 Chase Lautzenheiser(Loui) Win By Forfeit | LHS 73, SHS 0
106 Logan Vanicek(Loui) Win By Forfeit | LHS 79, SHS 0 

UP NEXT: The Leopards will conclude the regular season when they host the Canton South Wildcats for Senior Night on Thursday, February 16. Middle School will begin at 5:45 PM and Varsity will follow around 7:30 PM.

Pictures

Cover Photo by Jim & Laura Photography

View & Purchase Louisville Leopards Pictures on the  Jim & Laura Photography Website

Jim and Laura Photography

Donate to Leopard Nation Today

You may also like...