Leopards Boys and Girls Track Both Capture NBC Titles

The Louisville Leopards Boys and Girls Track Squads both won their NBC meets at Carrollton Friday en route to outright championships.  This was the first time that Louisville ever swept league titles in both boys and girls track during the same season.  In fact, the win gives the boys track squad their first league title since 1973 when they were in the Federal League and second overall.  As for the girls, it was business as usual as they won their fourth straight NBC Title (at least a share each year) and fifth overall (1980 Federal League).

After a thunderstorm delay, Louisville took over.  Curtis Hanle blew past Marlington’s Brian Baum to capture the 1,600 in 4:26.48.  Andrew Nelson also grabbed fourth place in the 1,600 aiding the Leopards to victory.

The girls actually trailed by 17 points to Canton South with just a few events remaining.  But, Mattie Rankin won the 1,600 and Brooke Mathie captured second to give the Leopards a 1-point lead.  Also, Alyx Crislip won her second individual league title in as many years with a 15-9 1/2 in the long jump.  Mackenzie Rankin finished second in the long jump and the Lady Leps cruised to victory.

Louisville has dominated the Spring capturing titles in four of their five sports (baseball and softball also), only failing to capture hardware in Boys Tennis.  Louisville High School now has 120 conference/league titles in their history.

RESULTS

Shot put—1, Whaley (Ma) 51-7 1/4; 2, Dolvin (Ca) 48-3 1/2; 3, Felton (Mi) 46-6 1/2; 4, Filp (WB) 46-1 1/2; 5, Wilks (Ma) 43-11; 6, Black (A) 43-6; 7, Cooper (Mi) 41-5; 8, Maple (Ca) 41-4 1/2.
Discus—1, Whaley (Ma) 156-5 1/2; 2, Black (A) 153-9 1/2; 3, Sharp (WB) 146-1; 4, Wilks (Ma) 141-2; 5, Maple (Ca) 136-0; 6, Saunders (A) 132-7; 7, Williams (CS) 127-4 1/2; 8, Finnegan (WB) 125-0.
High jump—1, Millard (NW) 6-2; 2, Minster (L) 6-1; 3, Scott (A) 6-0; 4, Crum (Mi) 5-10; 5, Henkel (L) 5-10; 6, Fick (Mi) 5-10; 7, Coon (Ma) 5-8; 8, Wyant (CS) 5-8.
Long jump—1, Crum (Mi) 20-7; 2, Reynolds (L) 19-4; 3, Jenkins (CS) 19-4; 4, Beers (NW) 19-3 1/4; 5, Hill (Ma) 19-2; 6, Williams (WB) 19-1/2; 7, Myer (Ca) 18-9; 8, Minster (L) 18-7.
3,200-meter relay—1, Marlington (Masterson, Eggleston, Kaplan, Baum) 7:59.72; 2, Louisville 8:00.25; 3, Northwest 8:32.11; 4, Carrollton 8:37.82; 5, Minerva 9:04.42; 6, West Branch 9:11.37; 7, Canton South 9:48.14.
110 hurdles—1, Washington (CS) 15.84; 2, Taylor (A) 16.27; 3, Harper (Mi) 16.48; 4, Mercurio (CS) 16.51; 5, Hickman (Ca) 16.52; 6, Sayers (L) 16.78; 7, Kerr (Ma) 17.12; 8, Tranter (Ca) 17.40.
100—1, Thompkins (CS) 11.12; 2, Hill (Ma) 11.63; 3, Crum (Mi) 11.65; 4, Williams (WB) 11.66; 5, Sluss (L) 11.81; 6, Burrier (Ca) 11.81; 7, Herring (CS) 11.93; 8, Scott (A) 12.00.
800 relay—1, Marlington (Blake, Hill, Siefke, Kaplan) 1:32.47; 2, Louisville 1:32.75; 3, Alliance 1:35.34; 4, Canton South 1:35.35; 5, Minerva 1:37.27; 6, Northwest 1:37.58; 7, Carrollton 1:37.61; 8, West Branch 1:40.13.
1,600—1, Hanle (L) 4:26.48; 2, Masterson (Ma) 4:29.05; 3, Baum (Ma) 4:30.94; 4, Nelson (L) 4:33.68; 5, Lohnes (WB) 4:34.42; 6, Peters (NW) 4:36.37; 7, Draves (A) 4:45.56; 8, Anderson (Mi) 4:50.02.
400 relay—1, Canton South (Jenkins, Lynch, Herring, Thompkins) 43.62; 2, Louisville 44.26; 3, Alliance 45.06; 4, Marlington 45.74; 5, Northwest 46.03; 6, Minerva 46.29; 7, West Branch 47.57.
400—1, Gentry (L) 5.29; 2, Kaplan (Ma) 50.90; 3, Williams (WB) 52.30; 4, Heavner (Ma) 52.52; 5, Smith (Ca) 52.92; 6, Gronow (L) 53.62; 7, Bagley (WB) 55.65; 8, Waddle (NW) 55.77.
300 hurdles—1, Taylor (A) 40.49; 2, Hickman (Ca) 42.04; 3, Erwin (Ca) 42.43; 4, Henkel (L) 42.66; 5, Washington (CS) 42.90; 6, Sayers (L) 43.02; 7, Harper (Mi) 43.14; 8, Simmons (Ma) 43.37.
800—1, Baum (Ma) 1:59.79; 2, Stevens (L) 2:00.36; 3, Allen (Mi) 2:03.45; 4, Dasco (L) 2:04.06; 5, Stover (NW) 2:04.38; 6, Eggleston (Ma) 2:05.36; 7, Casalinova (NW) 2:08.65; 8, Steed (A) 2:09.03.
200—1, Thompkins (CS) 21.96; 2, Crum (Mi) 22.78; 3, Williams (WB) 23.40; 4, Sluss (L) 23.57; 5, Meadows (L) 23.59; 6, Taylor (A) 23.59; 7, Siefke (Ma) 23.87; 8, Burrier (Ca) 23.96.
3,200—1, Hanle (L) 9:43.20; 2, Lohnes (WB) 9:46.07; 3, Nelson (L) 9:53.81; 4, Masterson (Ma) 10:05.98; 5, Wallace (Ma) 10:07.66; 6, Nezbeth (Mi) 10:34.53; 7, Anderson (Mi) 10:37.13; 8, Toot (WB) 10:42.53.
1,600 relay—1, Marlington (Baum, Siefke, Heavner, Kaplan) 3:27.74; 2, Louisville 3:28.41; 3, Carrollton 3:33.41; 4, Northwest 3:35.75; 5, Minerva 3:49.32; 6, Alliance 3:52.73; 7, West Branch 3:52.80; 8, Canton South 4:04.25.

You may also like...