Lady Leopards Take 3rd, Boys 8th at District Meet – Cross Country

Morgan Cole and Cassidy Kiko Louisville Leopards Girls Cross Country at District Meet 2017

The Louisville Leopards Cross Country Teams competed at the Division I District Meet held Saturday at GlenOak High School. The Louisville Girls placed 3rd out of 11 teams to advance to Regionals as a team. The Leopard Boys also took 8th in a field of 19 teams later in the afternoon.

Boys – 214 (8th Out of 19)

Grove Appliance Alliance Ohio AdThe Louisville Boys were led by Miklos Hendricks who finished 11th individually with a team best time of 16:46.1. With his performance, Hendricks qualifies for Regionals individually next week at Boardman. Other Leopard Runners included Logan Ison in 29th (17:17.6), Sebastian Hendricks placing 42nd (17:42.2), Scott Gronow in 57th (17:58.8), Seth Gronow taking 75th (18:46.2), and Robert Duncan in 82nd (19:01.8).

Louisville Leopards Grey and White Jacket - Beatty's Sports Fall 2017The Jackson Polar Bears won the District with 31 total places well ahead of second place Lake who totaled 99 and host third place GlenOak who had 100. Nathan Moore from the Blue Streaks won the race individually with a time of 16:13.0. Nick Regas placed 2nd and Evan Akers took 3rd to lead the champion Polar Bears.

 

Boys Team Scores

1. Jackson 31, 2. Lake 99, 3. GlenOak 100, 4. Cuyahoga Falls 108, 5. North Canton Hoover 112, 6. Perry 156, 7. Akron Firestone 158, 8. Louisville 214, 9. Archbishop Hoban 257, 10. Green 286, 11. Alliance 300, 12. Revere 362, 13. Marlington 386, 14. Canton McKinley 407, 15. Massillon 469, 16. Akron Ellet 501, 17. Barberton 501, 18. Akron Kenmore-Garfield 560, 19. Akron East 671

Girls – 79 (3rd Out of 11)

Morgan Cole and Cassidy Kiko both finished in the top 3 to lead the Lady Leopards. Cole placed second with a time of 19:01.1, just 9 sCrislip, DeJacimo, Wyss for Louisville Board of Educationeconds behind individual champion Madelyn Bartolone from the Perry Panthers. Kiko took third place for Louisville with a time of 19:26.6 as well.

Other scorers for the Leopards included Nicole Israel placing 22nd (20:34.5), Grace Collins coming in 23rd (20:36.6), and Iris Menegay who finished 29th (20:41.7). Caitlyn Gatta (34th) and Emma Patterson (43rd) rounded out the Louisville runners.

Perry finished as District Champions with 61 total places. Jackson took 2nd with 64 total places.

Girls Team Scores

1. Perry 61, 2. Jackson 64, 3. Louisville 79, 4. GlenOak 81, 5. Green 121, 6. North Canton Hoover 181, 7. Cuyahoga Falls 184, 8. Lake 195, 9. Akron Firestone 247, 10. Canton McKinley 298, 11. Massillon 360.

UP NEXT: The Leopards will next compete at the DI Youngstown Regional Meet on Saturday, October 28 at Boardman High School.

Cover Photo Courtesy of Brian Ison


Donate to Leopard Nation





Leopard Nation $5 Challenge

Don’t forget to Subscribe to Our Posts for Free

You can also Submit an Article

 DI Canton District Boys Results 2017

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #570 Moore, Nathan         9 Uniont. Lake            5:13.2    16:13.0    1   
  2 #543 Regas, Nick          12 Mas. Jackson            5:14.3    16:16.5    2   
  3 #540 Akers, Evan          11 Mas. Jackson            5:16.2    16:22.2    3   
  4 #520 Lutton, Jay          11 Hoover                  5:18.8    16:30.4    4   
  5 #482 Wilcoxson, Jack      10 Cuy. Falls              5:20.8    16:36.6    5   
  6 #457 Bailey, Dylan        12 Alliance                5:21.7    16:39.5    6   
  7 #545 Uhl, Jon             11 Mas. Jackson            5:21.9    16:40.1    7   
  8 #491 Christensen, Jules   11 Firestone               5:23.0    16:43.5    8   
  9 #542 Stefan, Michael      11 Mas. Jackson            5:23.2    16:44.0    9   
 10 #546 Zittel, Andrew       12 Mas. Jackson            5:23.3    16:44.3   10   
 11 #528 Hendricks, Miklos    10 Louisville              5:23.9    16:46.1   11   
 12 #574 Wierzbicki, Tyler    11 Uniont. Lake            5:24.5    16:48.1   12   
 13 #502 Meister Jr., Ryan    11 GlenOak                 5:25.1    16:49.8   13   
 14 #544 Szink, Josh          12 Mas. Jackson            5:25.2    16:50.3   14   
 15 #541 Baker, Patrick       12 Mas. Jackson            5:25.9    16:52.5   15   
 16 #479 Luksza, Bronson      12 Cuy. Falls              5:27.2    16:56.4   16   
 17 #572 Smith, Jaron         12 Uniont. Lake            5:27.3    16:56.7   17   
 18 #504 Wydra, Cameron       12 GlenOak                 5:27.7    16:58.0   18   
 19 #477 Czetli, Eric         10 Cuy. Falls              5:27.8    16:58.4   19   
 20 #499 Elsfelder, Matt      12 GlenOak                 5:29.8    17:04.5   20   
 21 #523 Oatley, Zach         11 Hoover                  5:29.9    17:04.9   21   
 22 #550 Halter, Devin        10 Mass. Perry             5:30.0    17:05.3   22   
 23 #501 Gray, Tyler          11 GlenOak                 5:30.6    17:07.2   23   
 24 #492 Gorsuch, Anthony     10 Firestone               5:31.1    17:08.5   24   
 25 #549 Fedor, Joey          11 Mass. Perry             5:31.9    17:11.0   25   
 26 #500 Floyd, Cordell       10 GlenOak                 5:32.7    17:13.5   26   
 27 #524 Presutto, Matt       12 Hoover                  5:32.8    17:13.9   27   
 28 #525 Wood, Jacob          10 Hoover                  5:33.9    17:17.3   28   
 29 #530 Ison, Logan          10 Louisville              5:34.0    17:17.6   29   
 30 #552 Lacourt, Jason       11 Mass. Perry             5:34.2    17:18.2   30   
 31 #571 Smith, Janson        10 Uniont. Lake            5:35.5    17:22.4   31   
 32 #522 Napholz, Trent       10 Hoover                  5:35.7    17:22.7   32   
 33 #480 Nichols, Anthony     10 Cuy. Falls              5:37.9    17:29.7   33   
 34 #551 Kamerer, Eliott      11 Mass. Perry             5:38.5    17:31.7   34   
 35 #483 Wilson, Jay          12 Cuy. Falls              5:38.8    17:32.5   35   
 36 #494 Peets, Clay           9 Firestone               5:39.0    17:33.3   36   
 37 #493 Gorsuch, Joe         12 Firestone               5:39.6    17:35.1   37   
 38 #573 Vercuski, John       12 Uniont. Lake            5:39.8    17:35.5   38   
 39 #513 Brink, Dominic       10 Hoban                   5:40.6    17:38.1   39   
 40 #569 Hill, Tyler          10 Uniont. Lake            5:40.8    17:38.9   40   
 41 #568 Delahanty, Jake      11 Uniont. Lake            5:40.9    17:39.1   41   
 42 #529 Hendricks, Sebastia  11 Louisville              5:41.9    17:42.2   42   
 43 #498 Duffie, Isaac        12 GlenOak                 5:42.3    17:43.3   43   
 44 #511 Wiggins, Noah         9 Green                   5:42.4    17:43.6   44   
 45 #547 Cronk, Jacob         11 Mass. Perry             5:42.5    17:44.1   45   
 46 #509 Schafer, Jacob       11 Green                   5:42.7    17:44.7   46   
 47 #515 Klein, Joseph        11 Hoban                   5:43.3    17:46.5   47   
 48 #503 Wydra, Austin        12 GlenOak                 5:43.9    17:48.5   48   
 49 #519 Landy, Nic           10 Hoover                  5:44.2    17:49.2   49   
 50 #536 Kunz, Colin          10 Marlington              5:44.4    17:50.1   50   
 51 #517 Stober, Kyle         11 Hoban                   5:44.7    17:50.9   51   
 52 #548 Ewing, Everett       11 Mass. Perry             5:44.8    17:51.2   52   
 53 #495 Peets, Kade          12 Firestone               5:45.8    17:54.3   53   
 54 #562 Bucciere, Mark       11 Revere                  5:45.9    17:54.7   54   
 55 #505 Arney, Skyler         9 Green                   5:46.6    17:56.9   55   
 56 #567 Pardo, Ramon         12 Revere                  5:47.2    17:58.5   56   
 57 #527 Gronow, Scott        10 Louisville              5:47.3    17:58.8   57   
 58 #518 Wong, Nicholas        9 Hoban                   5:48.9    18:04.0   58   
 59 #458 Benson, Jack         12 Alliance                5:49.2    18:04.8   59   
 60 #521 Maley, Trevor         9 Hoover                  5:49.6    18:06.1   60   
 61 #507 Christopher, Noah     9 Green                   5:50.5    18:08.8   61   
 62 #512 Becker, Nick          9 Hoban                   5:50.8    18:09.8   62   
 63 #514 Jorgenson, Michael   11 Hoban                   5:51.7    18:12.6   63   
 64 #471 Castro, Aaron        10 Canton McKinley         5:52.1    18:13.9   64   
 65 #539 Tarter, Jimmy        12 Marlington              5:52.4    18:14.9   65   
 66 #516 Kowalik, Ethan       10 Hoban                   5:52.6    18:15.4   66   
 67 #497 Whitley, Martin      10 Firestone               5:53.0    18:16.5   67   
 68 #481 Sondles, Anthony     10 Cuy. Falls              5:53.9    18:19.6   68   
 69 #553 Williams, Jason      12 Mass. Perry             5:54.3    18:20.7   69   
 70 #496 Shaheen, Luke        11 Firestone               5:54.7    18:22.1   70   
 71 #459 Borosky, Ralph       11 Alliance                5:56.5    18:27.4   71   
 72 #462 Stevens, Seth        11 Alliance                5:59.6    18:37.1   72   
 73 #538 McCarty, Mason       10 Marlington              6:01.0    18:41.4   73   
 74 #559 Petit, Sam           12 Mass. Washington        6:01.8    18:44.1   74   
 75 #531 Gronow, Seth         12 Louisville              6:02.5    18:46.2   75   
 76 #476 Rampey, Jvion        12 Canton McKinley         6:03.4    18:48.8   76   
 77 #486 Grisby-Walker, Davo  11 Ellet                   6:03.5    18:49.2   77   
 78 #468 Tabler, Jaylin       12 Barberton               6:03.8    18:50.2   78   
 79 #558 Monaco, Jordan       12 Mass. Washington        6:04.2    18:51.3   79   
 80 #506 Babbin, Kyle          9 Green                   6:04.2    18:51.6   80   
 81 #563 Elliott, Naveen       9 Revere                  6:04.8    18:53.4   81   
 82 #526 Duncan, Robert       10 Louisville              6:07.5    19:01.8   82   
 83 #508 Krejsa, Jackson      12 Green                   6:09.1    19:06.6   83   
 84 #475 Moser, Luke          11 Canton McKinley         6:10.4    19:10.6   84   
 85 #564 Anand, Dan           12 Revere                  6:11.7    19:14.8   85   
 86 #566 Meixner, Zach         9 Revere                  6:12.7    19:18.0   86   
 87 #565 Landis, Alexander    10 Revere                  6:13.3    19:19.8   87   
 88 #478 Gregory, Thomas      11 Cuy. Falls              6:14.8    19:24.4   88   
 89 #472 Castro, Lyle         11 Canton McKinley         6:15.4    19:26.2   89   
 90 #510 Wiggins, Josh        12 Green                   6:16.5    19:29.8   90   
 91 #561 Bollinger, Jack      12 Revere                  6:17.6    19:33.0   91   
 92 #460 Gress, Tommy         10 Alliance                6:19.1    19:37.6   92   
 93 #466 Hurd, Zach           11 Barberton               6:19.5    19:38.8   93   
 94 #474 Lee, Caleb           12 Canton McKinley         6:19.6    19:39.4   94   
 95 #533 Cantwell, Mac         9 Marlington              6:20.9    19:43.4   95   
 96 #470 Anderson, Joe         9 Canton McKinley         6:21.5    19:45.3   96   
 97 #461 Penturf, Jack         9 Alliance                6:24.2    19:53.7   97   
 98 #454 Rogers, Emanual      11 Ak. East                6:26.2    19:59.7   98   
 99 #560 Weisgarber, Caden    10 Mass. Washington        6:27.8    20:04.7   99   
100 #469 Wolshlager, Nathan   11 Barberton               6:31.5    20:16.1  100   
101 #603 Williams, Drew       12 Kenmore-Garfield        6:33.1    20:21.1  101   
102 #484 Breiding, Corey      10 Ellet                   6:33.6    20:22.8  102   
103 #534 Cobb, Hunter         12 Marlington              6:33.7    20:23.2  103   
104 #488 Mason, Matthew        9 Ellet                   6:35.1    20:27.4  104   
105 #463 Zumbar, Anthony       9 Alliance                6:36.1    20:30.5  105   
106 #556 Higgins, Jeffrey     11 Mass. Washington        6:44.6    20:57.1  106   
107 #467 Steinhour, Zack      12 Barberton               6:46.6    21:03.1  107   
108 #485 Grande, Nathan       11 Ellet                   6:49.7    21:12.9  108   
109 #473 Petrik, Brayden      11 Canton McKinley         6:51.8    21:19.4  109   
110 #487 Jaeger, Josh         11 Ellet                   6:54.3    21:27.2  110   
111 #557 McArthur, Ben        10 Mass. Washington        7:04.3    21:58.0  111   
112 #537 Lowry, Ben           11 Marlington              7:11.0    22:18.9  112   
113 #604 Brown, Cameron       12 Kenmore-Garfield        7:15.7    22:33.5  113   
114 #605 Gavin, Vincent       12 Kenmore-Garfield        7:23.0    22:56.2  114   
115 #607 Goins, Ira           12 Kenmore-Garfield        7:23.1    22:56.5  115   
116 #455 Stevens-Moore, Ryan   9 Ak. East                7:24.7    23:01.5  116   
117 #606 Henry, John          12 Kenmore-Garfield        7:25.2    23:03.2  117   
118 #456 Stover, Matthew      11 Ak. East                7:31.4    23:22.3  118   
119 #450 Brown, Anthony       11 Ak. East                7:38.4    23:44.2  119   
120 #452 Kaeka, Trey          12 Ak. East                7:59.7    24:50.2  120   
121 #554 Caperton-Wenger, Za  10 Mass. Washington        8:14.8    25:37.2  121   
122 #451 Glidden, Larry        9 Ak. East                8:50.0    27:26.6  122   
123 #465 Harbough, Dakota     12 Barberton               9:05.5    28:14.7  123

DI Canton District Girls Results 2017

==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #249 Bartolone, Madelyn   12 Mass. Perry             6:04.4    18:52.1    1   
  2 #235 Cole, Morgan         11 Louisville              6:07.3    19:01.1    2   
  3 #240 Kiko, Cassidy        10 Louisville              6:15.5    19:26.6    3   
  4 #219 Spoon, Makayla        9 GlenOak                 6:18.5    19:35.7    4   
  5 #244 Etter, Taylor        11 Mas. Jackson            6:19.1    19:37.6    5   
  6 #255 Williams, Katie      11 Mass. Perry             6:19.7    19:39.6    6   
  7 #203 Huffman, Kayla       12 Cuy. Falls              6:21.0    19:43.7    7   
  8 #248 Weiner, Shira        12 Mas. Jackson            6:21.3    19:44.5    8   
  9 #221 Anenson, Kendall     10 Green                   6:23.8    19:52.4    9   
 10 #253 Hufstettler, Andrea  12 Mass. Perry             6:24.0    19:52.9   10   
 11 #215 Brightman, Taylor    12 GlenOak                 6:24.2    19:53.4   11   
 12 #246 Smith, Alexa         12 Mas. Jackson            6:24.7    19:55.1   12   
 13 #262 Bauer, Alex           9 Uniont. Lake            6:25.0    19:55.9   13   
 14 #229 Hollon, Claire       11 Hoover                  6:25.4    19:57.3   14   
 15 #217 Knoch, Kinsey        11 GlenOak                 6:25.8    19:58.5   15   
 16 #263 Berrios, Anika        9 Uniont. Lake            6:28.2    20:06.1   16   
 17 #254 Volpe, Melina        11 Mass. Perry             6:29.4    20:09.6   17   
 18 #220 Wertz, Megan         11 GlenOak                 6:30.9    20:14.5   18   
 19 #243 Dillon, Libby        10 Mas. Jackson            6:35.0    20:27.0   19   
 20 #245 Huffman, Michaela    11 Mas. Jackson            6:35.7    20:29.4   20   
 21 #247 Stayer, Lauren        9 Mas. Jackson            6:35.9    20:29.9   21   
 22 #239 Israel, Nicole       10 Louisville              6:37.4    20:34.5   22   
 23 #236 Collins, Grace       10 Louisville              6:38.0    20:36.6   23   
 24 #225 Hooker, Elise        12 Green                   6:38.3    20:37.4   24   
 25 #226 Pond, Anna           10 Green                   6:38.5    20:38.1   25   
 26 #224 Hall, Leigha          9 Green                   6:38.6    20:38.5   26   
 27 #250 Bast, Elaine         11 Mass. Perry             6:38.8    20:39.1   27   
 28 #210 Justice, Carly       11 Firestone               6:39.4    20:40.9   28   
 29 #241 Menegay, Iris        12 Louisville              6:39.7    20:41.7   29   
 30 #251 Genetin, Laura       11 Mass. Perry             6:39.9    20:42.3   30   
 31 #252 Groff, Hannah        10 Mass. Perry             6:40.0    20:42.6   31   
 32 #231 Manos, Ariana         9 Hoover                  6:41.7    20:48.0   32   
 33 #216 Janssen, Ciara       11 GlenOak                 6:43.3    20:53.0   33   
 34 #238 Gatta, Caitlyn        9 Louisville              6:46.1    21:01.5   34   
 35 #242 Bailey, Allyson       9 Mas. Jackson            6:48.3    21:08.4   35   
 36 #230 Horning, Keeley      10 Hoover                  6:48.9    21:10.3   36   
 37 #223 Gang, Olivia          9 Green                   6:52.2    21:20.7   37   
 38 #214 Boone, Jocelyn        9 GlenOak                 6:54.3    21:27.2   38   
 39 #209 Garro, Megan         11 Firestone               6:54.5    21:27.7   39   
 40 #218 Konic, Sydney        11 GlenOak                 6:56.9    21:35.2   40   
 41 #200 Deighton, Valerie    11 Cuy. Falls              6:57.5    21:37.0   41   
 42 #222 Dale, Sydney         11 Green                   6:59.0    21:41.6   42   
 43 #237 Patterson, Emma      10 Louisville              7:03.2    21:54.6   43   
 44 #202 Gallagher, Meredith  10 Cuy. Falls              7:03.7    21:56.2   44   
 45 #206 Luksza, Nadia        10 Cuy. Falls              7:04.0    21:57.2   45   
 46 #228 Bergert, Grace       10 Hoover                  7:04.3    21:58.1   46   
 47 #201 Evans, Hailey        11 Cuy. Falls              7:05.1    22:00.6   47   
 48 #227 Renninger, Kaleigh   12 Green                   7:05.5    22:01.9   48   
 49 #204 Johnston, Anna       11 Cuy. Falls              7:05.6    22:02.2   49   
 50 #205 King, Zoe            10 Cuy. Falls              7:07.4    22:07.8   50   
 51 #267 Storey, Gia          10 Uniont. Lake            7:09.3    22:13.6   51   
 52 #585 Jones, Oni           12 Canton McKinley         7:10.4    22:17.2   52   
 53 #234 Zylko, Alexia        11 Hoover                  7:11.3    22:19.9   53   
 54 #265 Dixon, Andrea        12 Uniont. Lake            7:11.7    22:21.1   54   
 55 #233 Zinke, Devin         11 Hoover                  7:13.5    22:26.8   55   
 56 #232 Pollard, Jordan      11 Hoover                  7:14.8    22:30.7   56   
 57 #211 Sanderson, Emily      9 Firestone               7:16.8    22:37.0   57   
 58 #588 Rawley, Megan        10 Canton McKinley         7:27.7    23:10.8   58   
 59 #586 Meredith, Lauren     12 Canton McKinley         7:29.6    23:16.9   59   
 60 #208 Dorn, Reilly         10 Firestone               7:32.8    23:26.6   60   
 61 #264 Crimi, Ava           10 Uniont. Lake            7:36.5    23:38.2   61   
 62 #268 Swope, Megan         12 Uniont. Lake            7:42.0    23:55.4   62   
 63 #207 Beitko, Megan        10 Firestone               7:45.6    24:06.4   63   
 64 #198 Schanz, Megan        10 Barberton               7:46.3    24:08.7        
 65 #589 Reardon, Emma        12 Canton McKinley         7:49.3    24:17.9   64   
 66 #584 Busto, Harmony       11 Canton McKinley         7:58.8    24:47.6   65   
 67 #266 Mihal, Haley         10 Uniont. Lake            8:04.2    25:04.2   66   
 68 #213 Wayt, Lauren          9 Firestone               8:04.4    25:05.0   67   
 69 #212 Varner, Linae         9 Firestone               8:08.5    25:17.5   68   
 70 #259 Neel, Emily          10 Mass. Washington        8:16.4    25:42.3   69   
 71 #587 Moreland, Ally        9 Canton McKinley         8:16.9    25:43.8   70   
 72 #258 Mays, Lindsay        11 Mass. Washington        8:35.0    26:39.9   71   
 73 #256 Bradford, Makenzie   11 Mass. Washington        8:38.4    26:50.4   72   
 74 #261 Tharp, Paige         10 Mass. Washington        8:52.8    27:35.1   73   
 75 #583 Anderson, Averyl      9 Canton McKinley         8:54.9    27:41.8   74   
 76 #257 Lambrou, Destiney    10 Mass. Washington        9:09.1    28:25.9   75

You may also like...