Louisville Leopards Freshman Baseball Stats 2015

Batting Statistics

Standard

# Roster GP PA AB H 1B 2B 3B HR RBI R HBP ROE FC CI BB K AVG OBP SLG OPS
12 Brandon Wahl 14 55 49 23 17 5 1 0 7 23 0 4 0 0 6 6 .469 .527 .612 1.140
5 BJ Singer 19 70 60 27 24 3 0 0 17 20 1 4 2 0 7 10 .450 .500 .500 1.000
19 Drew Doerschuk 17 59 43 17 11 4 0 2 13 11 0 0 1 0 16 16 .395 .559 .628 1.187
24 Satchel Strickmaker 16 57 42 16 8 7 1 0 12 20 5 1 1 0 8 6 .381 .509 .595 1.104
14 Jack Davis 14 49 45 16 11 4 0 1 16 10 0 3 0 0 3 13 .356 .388 .511 .899
4 Dylan Walczak 19 64 59 19 14 4 1 0 12 14 1 2 1 0 4 14 .322 .375 .424 .799
21 Gavin Van Zant 17 52 43 13 10 3 0 0 4 13 0 2 1 0 9 10 .302 .423 .372 .795
25 Josh White 6 14 10 3 3 0 0 0 4 2 0 1 1 0 4 3 .300 .500 .300 .800
22 Tristian Collins 7 11 7 2 2 0 0 0 2 2 0 1 0 0 4 1 .286 .545 .286 .831
13 Dylan English 17 60 51 14 14 0 0 0 9 12 1 4 1 0 6 7 .275 .350 .275 .625
10 Trent Degenhard 14 37 30 6 6 0 0 0 10 5 2 1 0 0 5 12 .200 .351 .200 .551
2 Andrew Casto 12 36 34 6 6 0 0 0 1 5 0 2 2 0 2 6 .176 .222 .176 .399
9 Eddie Budinski 11 30 24 3 3 0 0 0 2 0 1 0 0 0 5 11 .125 .300 .125 .425
15 Daniel Heppner 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Totals 19 597 500 165 129 30 3 3 109 137 11 25 10 0 79 117 .330 .427 .420 .847

Patience, Speed, & Power

# Roster GP PA AB PA/BB BB/K C% SB CS SB% PIK GIDP GITP XBH TB AB/HR BA/RISP SLG
19 Drew Doerschuk 17 59 43 3.688 1.000 .628 9 1 .900 0 0 0 6 27 21.500 .440 .628
12 Brandon Wahl 14 55 49 9.167 1.000 .878 15 2 .882 0 0 0 6 30 .533 .612
24 Satchel Strickmaker 16 57 42 7.125 1.333 .857 7 2 .778 0 0 0 8 25 .529 .595
14 Jack Davis 14 49 45 16.333 .231 .711 4 0 1.000 0 0 0 5 23 45.000 .400 .511
5 BJ Singer 19 70 60 10.000 .700 .833 15 0 1.000 1 0 0 3 30 .517 .500
4 Dylan Walczak 19 64 59 16.000 .286 .763 11 0 1.000 0 0 0 5 25 .448 .424
21 Gavin Van Zant 17 52 43 5.778 .900 .767 12 0 1.000 0 1 0 3 16 .222 .372
25 Josh White 6 14 10 3.500 1.333 .700 0 0 0 0 0 0 3 .333 .300
22 Tristian Collins 7 11 7 2.750 4.000 .857 1 0 1.000 0 1 0 0 2 .250 .286
13 Dylan English 17 60 51 10.000 .857 .863 9 1 .900 0 2 0 0 14 .333 .275
10 Trent Degenhard 14 37 30 7.400 .417 .600 3 0 1.000 0 0 0 0 6 .227 .200
2 Andrew Casto 12 36 34 18.000 .333 .824 3 0 1.000 0 1 0 0 6 .167 .176
9 Eddie Budinski 11 30 24 6.000 .455 .542 0 0 0 0 0 0 3 .182 .125
15 Daniel Heppner 2 3 3 .000 .333 0 0 0 0 0 0 0 .000 .000
Totals 19 597 500 7.557 .675 .766 89 6 .937 1 5 0 36 210 166.667 .379 .420

Quality At-Bats & Team Impact

# Roster GP PA AB PS PS/PA 2S+3 2S+3% 6+ 6+% SAC SF LOB 2OUTRBI HHB QAB QAB%
22 Tristian Collins 7 11 7 47 4.273 1 .091 4 .364 0 0 7 1 1 7 63.64%
19 Drew Doerschuk 17 59 43 254 4.305 6 .102 15 .254 0 0 27 5 9 35 59.32%
21 Gavin Van Zant 17 52 43 179 3.442 8 .154 8 .154 0 0 29 0 13 30 57.69%
25 Josh White 6 14 10 63 4.500 4 .286 6 .429 0 0 6 1 2 8 57.14%
14 Jack Davis 14 49 45 172 3.510 8 .163 8 .163 0 1 36 2 15 26 53.06%
5 BJ Singer 19 70 60 211 3.014 6 .086 8 .114 0 2 27 4 20 37 52.86%
24 Satchel Strickmaker 16 57 42 184 3.228 5 .088 7 .123 0 2 15 6 14 29 50.88%
9 Eddie Budinski 11 30 24 110 3.667 5 .167 7 .233 0 0 21 0 5 14 46.67%
12 Brandon Wahl 14 55 49 189 3.436 5 .091 11 .200 0 0 14 3 12 25 45.45%
4 Dylan Walczak 19 64 59 202 3.156 4 .062 9 .141 0 0 35 1 15 27 42.19%
13 Dylan English 17 60 51 183 3.050 4 .067 6 .100 0 2 25 1 15 23 38.33%
10 Trent Degenhard 14 37 30 142 3.838 3 .081 9 .243 0 0 26 3 3 14 37.84%
2 Andrew Casto 12 36 34 96 2.667 0 .000 1 .028 0 0 24 1 3 5 13.89%
15 Daniel Heppner 2 3 3 11 3.667 0 .000 0 .000 0 0 3 0 0 0 0.00%
Totals 19 597 500 2043 3.422 60 .101 105 .176 0 7 116 28 127 287 48.07%

Pitching Statistics

Standard

# Roster IP GP GS W L SV SVO BS SV% H R ER BB K HBP ERA WHIP
19 Drew Doerschuk 11.0 4 1 0 0 0 0 0 8 5 5 7 18 1 3.182 1.364
14 Jack Davis 31.2 7 5 1 0 0 0 0 39 26 16 24 32 2 3.537 1.989
4 Dylan Walczak 18.0 5 3 0 0 0 0 0 26 18 10 9 20 2 3.889 1.944
12 Brandon Wahl 14.1 3 3 0 0 0 0 0 19 10 8 3 10 1 3.907 1.535
13 Dylan English 9.0 4 0 0 0 0 0 0 13 8 7 1 4 2 5.444 1.556
22 Tristian Collins 13.2 4 4 0 0 0 0 0 18 15 13 17 12 1 6.659 2.561
10 Trent Degenhard 17.0 6 3 1 0 0 0 0 31 30 17 23 16 1 7.000 3.176
Totals 115.2 19 19 2 0 0 0 0 159 117 80 85 113 11 4.841 2.110

Efficiency

# Roster IP BF #P TS TB P/IP P/BF <3 <3% LOO 1ST2OUT 123INN <13 FIP
10 Trent Degenhard 17.0 111 395 213 182 23.235 3.559 52 .468 12 8 4 6 5.510
22 Tristian Collins 13.2 74 272 145 127 19.902 3.676 35 .473 10 6 3 5 4.798
4 Dylan Walczak 18.0 96 351 213 138 19.500 3.656 43 .448 12 9 4 4 2.414
14 Jack Davis 31.2 157 563 333 230 17.779 3.586 79 .503 17 11 9 14 3.191
19 Drew Doerschuk 11.0 49 182 109 73 16.545 3.714 21 .429 6 5 4 5 1.584
12 Brandon Wahl 14.1 69 220 141 79 15.349 3.188 40 .580 9 3 4 5 2.428
13 Dylan English 9.0 43 119 84 35 13.222 2.767 26 .605 3 2 2 3 4.250
Totals 115.2 608 2130 1254 876 18.415 3.503 301 .495 69 44 30 42 3.463

Command

# Roster IP BF TS S% FPS FPS% FPSO% FPSW% FPSH% BB/INN 0BBINN BBS LOBB LOBBS WP
13 Dylan English 9.0 43 84 .706 30 .698 .733 .000 .267 .111 8 1 1 1 0
12 Brandon Wahl 14.1 69 141 .641 40 .580 .700 .000 .300 .209 12 1 0 0 0
4 Dylan Walczak 18.0 96 213 .607 53 .552 .698 .019 .283 .500 10 3 1 1 0
19 Drew Doerschuk 11.0 49 109 .599 30 .612 .667 .067 .200 .636 6 2 2 1 0
14 Jack Davis 31.2 157 333 .591 90 .573 .689 .022 .256 .758 18 11 6 5 1
10 Trent Degenhard 17.0 111 213 .539 69 .622 .522 .130 .319 1.353 6 7 1 1 0
22 Tristian Collins 13.2 74 145 .533 35 .473 .629 .057 .286 1.244 7 9 3 1 1
Totals 115.2 608 1254 .589 351 .577 .650 .046 .282 .735 67 34 14 10 2

Batter Results

# Roster IP BF ABA #P SM SM% K K/G K/BF K/BB WEAK% HHB% GB% FLY% GO AO GO/AO BAA HR
19 Drew Doerschuk 11.0 49 40 182 34 .187 18 11.455 .367 2.571 .913 .087 .450 .550 4 10 .400 .200 0
12 Brandon Wahl 14.1 69 65 220 11 .050 10 4.884 .145 3.333 .782 .218 .370 .630 12 16 .750 .292 0
14 Jack Davis 31.2 157 130 563 52 .092 32 7.074 .204 1.333 .768 .232 .643 .357 27 22 1.227 .300 0
4 Dylan Walczak 18.0 96 84 351 38 .108 20 7.778 .208 2.222 .723 .277 .524 .476 13 18 .722 .310 0
22 Tristian Collins 13.2 74 56 272 31 .114 12 6.146 .162 .706 .727 .273 .523 .477 10 11 .909 .321 0
13 Dylan English 9.0 43 40 119 6 .050 4 3.111 .093 4.000 .806 .194 .583 .417 8 10 .800 .325 1
10 Trent Degenhard 17.0 111 86 395 37 .094 16 6.588 .144 .696 .690 .310 .441 .559 17 13 1.308 .360 1
Totals 115.2 608 508 2130 210 .099 113 6.839 .186 1.329 .754 .246 .519 .481 92 100 .920 .313 2

Runs & Running Game

# Roster IP LOB BK PIK SB CS SB%
12 Brandon Wahl 14.1 16 0 0 5 2 .714
13 Dylan English 9.0 11 0 0 5 1 .833
22 Tristian Collins 13.2 13 0 0 6 1 .857
14 Jack Davis 31.2 34 0 2 19 2 .905
4 Dylan Walczak 18.0 23 0 1 10 1 .909
19 Drew Doerschuk 11.0 14 0 1 3 0 1.000
10 Trent Degenhard 17.0 24 0 0 5 0 1.000
Totals 115.2 137 0 4 53 7 .883

Fielding Statistics

# Roster TC A PO E DP TP FPCT
22 Tristian Collins 2 0 2 0 0 0 1.000
24 Satchel Strickmaker 98 1 96 1 0 0 .990
10 Trent Degenhard 31 2 28 1 0 0 .968
14 Jack Davis 39 3 34 2 0 0 .949
12 Brandon Wahl 44 4 37 3 1 0 .932
4 Dylan Walczak 30 1 26 3 0 0 .900
19 Drew Doerschuk 30 4 22 4 0 0 .867
2 Andrew Casto 22 0 18 4 1 0 .818
21 Gavin Van Zant 44 8 28 8 0 0 .818
13 Dylan English 32 2 24 6 0 0 .812
5 BJ Singer 32 2 24 6 0 0 .812
9 Eddie Budinski 4 0 3 1 0 0 .750
25 Josh White 5 0 3 2 0 0 .600
15 Daniel Heppner 0 0 0 0 0 0
Totals 416 27 348 41 2 0 .901